Aaron Rai
England
World rank 17
- PGA Tour
- DP World Tour
2026 season
DP World · · -15 · –
PGA · · -6 · $312,000
PGA · · +7 · $42,400
PGA · · -8 · $51,047
- The OpenCUT
PGA · · +2 · –
PGA · · +1 · –
PGA · · -11 · $114,625
- U.S. OpenT11
PGA · · +2 · $405,862
PGA · · -1 · –
PGA · · -2 · $269,333
PGA · · -9 · $3,690,000
PGA · · -15 · $164,000
PGA · · +5 · $61,650
PGA · · +3 · –
PGA · · +4 · –
PGA · · -7 · $77,600
PGA · · -6 · $136,500
PGA · · +1 · $33,625
PGA · · -4 · $22,404
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| BMW PGA Championship | DP World | T2 | -15 | – | |
| BMW Championship | PGA | T16 | -6 | $312,000 | |
| FedEx St. Jude Championship | PGA | T63 | +7 | $42,400 | |
| Wyndham Championship | PGA | T29 | -8 | $51,047 | |
| The Open | PGA | CUT | +2 | – | |
| Genesis Scottish Open | PGA | CUT | +1 | – | |
| Travelers Championship | PGA | T30 | -11 | $114,625 | |
| U.S. Open | PGA | T11 | +2 | $405,862 | |
| RBC Canadian Open | PGA | CUT | -1 | – | |
| the Memorial Tournament pres. by Workday | PGA | T19 | -2 | $269,333 | |
| PGA Championship | PGA | 1 | -9 | $3,690,000 | |
| ONEflight Myrtle Beach Classic | PGA | 5 | -15 | $164,000 | |
| Masters Tournament | PGA | 48 | +5 | $61,650 | |
| Valspar Championship | PGA | CUT | +3 | – | |
| THE PLAYERS Championship | PGA | CUT | +4 | – | |
| Cognizant Classic | PGA | T23 | -7 | $77,600 | |
| The Genesis Invitational | PGA | T28 | -6 | $136,500 | |
| AT&T Pebble Beach Pro-Am | PGA | T73 | +1 | $33,625 | |
| Sony Open in Hawaii | PGA | T50 | -4 | $22,404 |
Upcoming
No upcoming events are published.