Akshay Bhatia
United States
World rank 35
- PGA Tour
- DP World Tour
2026 season
PGA · · -7 · $460,000
PGA · · -7 · $426,250
PGA · · +13 · $40,800
PGA · · -1 · –
- The OpenCUT
PGA · · +4 · –
PGA · · -18 · $760,000
- U.S. OpenT17
PGA · · +3 · $280,966
PGA · · +9 · –
PGA · · -4 · $69,300
PGA · · +5 · –
PGA · · -2 · $82,188
PGA · · -6 · $167,143
- RBC HeritageT16
PGA · · -9 · $256,694
PGA · · +6 · –
DP World · · +5 · –
PGA · · -6 · $409,028
PGA · · -15 · $4,000,000
PGA · · -10 · $319,000
PGA · · -19 · $690,000
PGA · · -15 · $439,680
PGA · · +1 · –
PGA · · -1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | T18 | -7 | $460,000 | |
| BMW Championship | PGA | T12 | -7 | $426,250 | |
| FedEx St. Jude Championship | PGA | 68 | +13 | $40,800 | |
| Rocket Classic | PGA | CUT | -1 | – | |
| The Open | PGA | CUT | +4 | – | |
| Travelers Championship | PGA | T5 | -18 | $760,000 | |
| U.S. Open | PGA | T17 | +3 | $280,966 | |
| the Memorial Tournament pres. by Workday | PGA | CUT | +9 | – | |
| Charles Schwab Challenge | PGA | T28 | -4 | $69,300 | |
| PGA Championship | PGA | CUT | +5 | – | |
| Truist Championship | PGA | T37 | -2 | $82,188 | |
| Cadillac Championship | PGA | T23 | -6 | $167,143 | |
| RBC Heritage | PGA | T16 | -9 | $256,694 | |
| Masters Tournament | PGA | CUT | +6 | – | |
| Hero Indian Open | DP World | CUT | +5 | – | |
| THE PLAYERS Championship | PGA | T13 | -6 | $409,028 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | 1 | -15 | $4,000,000 | |
| The Genesis Invitational | PGA | T16 | -10 | $319,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T6 | -19 | $690,000 | |
| WM Phoenix Open | PGA | T3 | -15 | $439,680 | |
| Farmers Insurance Open | PGA | CUT | +1 | – | |
| The American Express | PGA | CUT | -1 | – |
Upcoming
No upcoming events are published.