Alison Lee
United States
- LPGA
2026 season
LPGA · · -7 · $45,302
LPGA · · +13 · $20,722
LPGA · · +8 · –
LPGA · · -4 · $41,506
LPGA · · -7 · $440,589
LPGA · · +2 · –
LPGA · · -1 · $226,360
LPGA · · E · $12,335
LPGA · · -8 · $160,631
LPGA · · +5 · –
LPGA · · -9 · $74,030
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| CPKC Women's Open | LPGA | T13 | -7 | $45,302 | |
| AIG Women's Open | LPGA | T65 | +13 | $20,722 | |
| ISPS HANDA Women's Scottish Open | LPGA | CUT | +8 | – | |
| The Amundi Evian Championship | LPGA | T41 | -4 | $41,506 | |
| KPMG Women's PGA Championship | LPGA | T5 | -7 | $440,589 | |
| Meijer LPGA Classic for Simply Give | LPGA | CUT | +2 | – | |
| U.S. Women's Open pres. by Ally | LPGA | T14 | -1 | $226,360 | |
| Kroger Queen City Championship pres by P&G | LPGA | T33 | E | $12,335 | |
| Mizuho Americas Open | LPGA | T3 | -8 | $160,631 | |
| The Chevron Championship | LPGA | CUT | +5 | – | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | T13 | -9 | $74,030 |
Upcoming
No upcoming events are published.