Andrew Johnston
England
World rank 790
- DP World Tour
2026 season
DP World · · -11 · –
- Soudal OpenT13
DP World · · -14 · –
DP World · · -6 · –
DP World · · +4 · –
DP World · · -6 · –
- Joburg OpenCUT
DP World · · +7 · –
DP World · · -6 · –
DP World · · +5 · –
DP World · · +4 · –
DP World · · -1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Austrian Alpine Open pres. by Kitzbühel Tirol | DP World | T17 | -11 | – | |
| Soudal Open | DP World | T13 | -14 | – | |
| Estrella Damm Catalunya Championship | DP World | T37 | -6 | – | |
| Turkish Airlines Open | DP World | T61 | +4 | – | |
| Volvo China Open | DP World | T25 | -6 | – | |
| Joburg Open | DP World | CUT | +7 | – | |
| Bahrain Championship | DP World | T47 | -6 | – | |
| Hero Dubai Desert Classic | DP World | CUT | +5 | – | |
| Crown Australian Open | DP World | CUT | +4 | – | |
| BMW Australian PGA Championship | DP World | CUT | -1 | – |
Upcoming
No upcoming events are published.