Andrew Putnam
United States
World rank 118
- PGA Tour
2026 season
PGA · · -6 · $39,850
PGA · · -2 · –
PGA · · -8 · $10,600
PGA · · -5 · $19,635
PGA · · -2 · –
- 3M OpenCUT
PGA · · +1 · –
PGA · · -1 · $27,231
PGA · · -8 · $21,359
- U.S. OpenT65
PGA · · +14 · $44,938
PGA · · +2 · –
PGA · · -6 · $141,075
PGA · · +3 · $34,186
PGA · · -2 · $82,188
PGA · · -7 · $260,600
- RBC HeritageT42
PGA · · -6 · $55,300
PGA · · -15 · $378,525
PGA · · -5 · $32,175
PGA · · -2 · $51,142
PGA · · -2 · $128,250
PGA · · +2 · $66,000
PGA · · +3 · –
PGA · · +3 · –
PGA · · -23 · $616,400
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T33 | -6 | $39,850 | |
| Bank of Utah Championship | PGA | CUT | -2 | – | |
| Biltmore Championship Asheville | PGA | T66 | -8 | $10,600 | |
| Wyndham Championship | PGA | T54 | -5 | $19,635 | |
| Rocket Classic | PGA | CUT | -2 | – | |
| 3M Open | PGA | CUT | +1 | – | |
| Genesis Scottish Open | PGA | T52 | -1 | $27,231 | |
| John Deere Classic | PGA | T51 | -8 | $21,359 | |
| U.S. Open | PGA | T65 | +14 | $44,938 | |
| RBC Canadian Open | PGA | CUT | +2 | – | |
| Charles Schwab Challenge | PGA | T17 | -6 | $141,075 | |
| PGA Championship | PGA | T55 | +3 | $34,186 | |
| Truist Championship | PGA | T37 | -2 | $82,188 | |
| Cadillac Championship | PGA | T18 | -7 | $260,600 | |
| RBC Heritage | PGA | T42 | -6 | $55,300 | |
| Valero Texas Open | PGA | T5 | -15 | $378,525 | |
| Texas Children's Houston Open | PGA | T44 | -5 | $32,175 | |
| Valspar Championship | PGA | T30 | -2 | $51,142 | |
| THE PLAYERS Championship | PGA | T32 | -2 | $128,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T44 | +2 | $66,000 | |
| Cognizant Classic | PGA | CUT | +3 | – | |
| Farmers Insurance Open | PGA | CUT | +3 | – | |
| The American Express | PGA | T2 | -23 | $616,400 |
Upcoming
No upcoming events are published.