Ariya Jutanugarn
Thailand
- LPGA
2026 season
LPGA · · -1 · $23,148
LPGA · · -11 · $75,270
LPGA · · -2 · –
LPGA · · +9 · $29,325
LPGA · · +4 · $22,306
LPGA · · -8 · $112,209
LPGA · · +4 · –
LPGA · · +10 · $25,696
LPGA · · -2 · $19,199
LPGA · · +6 · –
LPGA · · +4 · –
LPGA · · +12 · –
LPGA · · -4 · –
LPGA · · -5 · $36,475
LPGA · · -18 · $42,989
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FM Championship | LPGA | T38 | -1 | $23,148 | |
| CPKC Women's Open | LPGA | T7 | -11 | $75,270 | |
| The Standard Portland Classic | LPGA | CUT | -2 | – | |
| AIG Women's Open | LPGA | T53 | +9 | $29,325 | |
| ISPS HANDA Women's Scottish Open | LPGA | T25 | +4 | $22,306 | |
| The Amundi Evian Championship | LPGA | T16 | -8 | $112,209 | |
| KPMG Women's PGA Championship | LPGA | CUT | +4 | – | |
| U.S. Women's Open pres. by Ally | LPGA | T60 | +10 | $25,696 | |
| Kroger Queen City Championship pres by P&G | LPGA | T21 | -2 | $19,199 | |
| Mizuho Americas Open | LPGA | CUT | +6 | – | |
| The Chevron Championship | LPGA | CUT | +4 | – | |
| Aramco Championship | LPGA | CUT | +12 | – | |
| Ford Championship pres. by Wild Horse Pass | LPGA | CUT | -4 | – | |
| HSBC Women's World Championship | LPGA | T18 | -5 | $36,475 | |
| Honda LPGA Thailand | LPGA | T8 | -18 | $42,989 |
Upcoming
No upcoming events are published.