Auston Kim
United States
- LPGA
2026 season
LPGA · · -16 · $155,860
LPGA · · -15 · –
LPGA · · +3 · –
LPGA · · +6 · $48,054
LPGA · · -12 · $203,533
LPGA · · -7 · $440,589
LPGA · · +7 · –
LPGA · · +8 · –
LPGA · · E · $27,388
LPGA · · +4 · $22,602
LPGA · · +9 · $23,510
LPGA · · -4 · –
LPGA · · -7 · $32,593
LPGA · · -8 · $154,091
LPGA · · -13 · $279,144
LPGA · · -13 · $20,702
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| LOTTE Championship pres. by Hoakalei | LPGA | 4 | -16 | $155,860 | |
| Walmart NW Arkansas Championship pres. by P&G | LPGA | T5 | -15 | – | |
| FM Championship | LPGA | CUT | +3 | – | |
| AIG Women's Open | LPGA | T41 | +6 | $48,054 | |
| The Amundi Evian Championship | LPGA | 9 | -12 | $203,533 | |
| KPMG Women's PGA Championship | LPGA | T5 | -7 | $440,589 | |
| U.S. Women's Open pres. by Ally | LPGA | CUT | +7 | – | |
| Kroger Queen City Championship pres by P&G | LPGA | CUT | +8 | – | |
| Mizuho Americas Open | LPGA | T25 | E | $27,388 | |
| The Chevron Championship | LPGA | T59 | +4 | $22,602 | |
| Aramco Championship | LPGA | T35 | +9 | $23,510 | |
| Ford Championship pres. by Wild Horse Pass | LPGA | CUT | -4 | – | |
| Fortinet Founders Cup | LPGA | T19 | -7 | $32,593 | |
| Blue Bay LPGA | LPGA | T3 | -8 | $154,091 | |
| HSBC Women's World Championship | LPGA | 2 | -13 | $279,144 | |
| Honda LPGA Thailand | LPGA | T18 | -13 | $20,702 |
Upcoming
- BMW Ladies Championship
LPGA ·