Ben Griffin
United States
World rank 28
- PGA Tour
2026 season
PGA · · +1 · $80,000
PGA · · +1 · $70,000
PGA · · -2 · –
PGA · · -2 · –
- The OpenT59
PGA · · +2 · $43,025
PGA · · -13 · $100,056
PGA · · -16 · $520,000
- U.S. OpenT17
PGA · · +3 · $280,966
PGA · · +7 · –
PGA · · -11 · $524,700
PGA · · -2 · $364,763
PGA · · +3 · $41,250
PGA · · -12 · $1,360,000
- RBC HeritageT33
PGA · · -7 · $92,444
PGA · · E · $121,500
PGA · · -7 · $59,625
PGA · · +2 · –
PGA · · +4 · –
PGA · · +3 · –
PGA · · -3 · $78,000
PGA · · -11 · $78,375
PGA · · -7 · $62,949
PGA · · -18 · $81,420
PGA · · -8 · $111,839
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| BMW Championship | PGA | T44 | +1 | $80,000 | |
| FedEx St. Jude Championship | PGA | T42 | +1 | $70,000 | |
| Wyndham Championship | PGA | CUT | -2 | – | |
| Rocket Classic | PGA | CUT | -2 | – | |
| The Open | PGA | T59 | +2 | $43,025 | |
| John Deere Classic | PGA | T21 | -13 | $100,056 | |
| Travelers Championship | PGA | T10 | -16 | $520,000 | |
| U.S. Open | PGA | T17 | +3 | $280,966 | |
| the Memorial Tournament pres. by Workday | PGA | CUT | +7 | – | |
| Charles Schwab Challenge | PGA | T3 | -11 | $524,700 | |
| PGA Championship | PGA | T14 | -2 | $364,763 | |
| Truist Championship | PGA | T63 | +3 | $41,250 | |
| Cadillac Championship | PGA | 3 | -12 | $1,360,000 | |
| RBC Heritage | PGA | T33 | -7 | $92,444 | |
| Masters Tournament | PGA | T33 | E | $121,500 | |
| Texas Children's Houston Open | PGA | T28 | -7 | $59,625 | |
| Valspar Championship | PGA | CUT | +2 | – | |
| THE PLAYERS Championship | PGA | CUT | +4 | – | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | CUT | +3 | – | |
| The Genesis Invitational | PGA | T41 | -3 | $78,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T37 | -11 | $78,375 | |
| WM Phoenix Open | PGA | T28 | -7 | $62,949 | |
| The American Express | PGA | T24 | -18 | $81,420 | |
| Sony Open in Hawaii | PGA | T19 | -8 | $111,839 |
Upcoming
No upcoming events are published.