Brian Campbell
United States
World rank 190
- PGA Tour
2026 season
PGA · · -2 · –
PGA · · -2 · $22,000
- 3M OpenCUT
PGA · · -2 · –
PGA · · +6 · –
PGA · · E · –
PGA · · -8 · $52,000
PGA · · +2 · –
PGA · · +6 · –
PGA · · +2 · –
PGA · · +18 · $23,900
PGA · · +1 · $45,188
PGA · · -3 · $48,500
- RBC HeritageT77
PGA · · +3 · $31,000
PGA · · -2 · $182,250
PGA · · +5 · –
PGA · · +2 · –
PGA · · +3 · –
PGA · · +3 · –
PGA · · +2 · –
PGA · · +9 · $32,250
PGA · · -3 · $22,272
PGA · · -1 · –
PGA · · +1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Wyndham Championship | PGA | CUT | -2 | – | |
| Rocket Classic | PGA | T61 | -2 | $22,000 | |
| 3M Open | PGA | CUT | -2 | – | |
| Genesis Scottish Open | PGA | CUT | +6 | – | |
| John Deere Classic | PGA | CUT | E | – | |
| Travelers Championship | PGA | T47 | -8 | $52,000 | |
| RBC Canadian Open | PGA | CUT | +2 | – | |
| the Memorial Tournament pres. by Workday | PGA | CUT | +6 | – | |
| Charles Schwab Challenge | PGA | CUT | +2 | – | |
| PGA Championship | PGA | 82 | +18 | $23,900 | |
| Truist Championship | PGA | T52 | +1 | $45,188 | |
| Cadillac Championship | PGA | T49 | -3 | $48,500 | |
| RBC Heritage | PGA | T77 | +3 | $31,000 | |
| Masters Tournament | PGA | T24 | -2 | $182,250 | |
| Texas Children's Houston Open | PGA | CUT | +5 | – | |
| Valspar Championship | PGA | CUT | +2 | – | |
| THE PLAYERS Championship | PGA | CUT | +3 | – | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | CUT | +3 | – | |
| The Genesis Invitational | PGA | CUT | +2 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T78 | +9 | $32,250 | |
| WM Phoenix Open | PGA | T54 | -3 | $22,272 | |
| The American Express | PGA | CUT | -1 | – | |
| Sony Open in Hawaii | PGA | CUT | +1 | – |
Upcoming
No upcoming events are published.