Chris Gotterup
United States
World rank 6
- PGA Tour
2026 season
PGA · · -11 · $1,707,143
PGA · · -12 · $856,667
PGA · · -2 · $127,000
PGA · · +1 · –
- The OpenT18
PGA · · -3 · $164,575
PGA · · -10 · $189,675
PGA · · -20 · $1,584,000
PGA · · -11 · $114,625
- U.S. OpenT43
PGA · · +8 · $72,592
PGA · · E · $157,500
PGA · · -3 · $496,708
PGA · · -7 · $360,000
PGA · · -4 · $72,182
- RBC HeritageT25
PGA · · -8 · $142,750
PGA · · -2 · $182,250
PGA · · -13 · $322,988
PGA · · +2 · $58,000
PGA · · -3 · $261,000
PGA · · +3 · –
PGA · · -11 · $78,375
PGA · · -16 · $1,728,000
PGA · · -11 · $132,000
PGA · · -16 · $1,638,000
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | T4 | -11 | $1,707,143 | |
| BMW Championship | PGA | T4 | -12 | $856,667 | |
| FedEx St. Jude Championship | PGA | T30 | -2 | $127,000 | |
| Rocket Classic | PGA | CUT | +1 | – | |
| The Open | PGA | T18 | -3 | $164,575 | |
| Genesis Scottish Open | PGA | T11 | -10 | $189,675 | |
| John Deere Classic | PGA | 1 | -20 | $1,584,000 | |
| Travelers Championship | PGA | T30 | -11 | $114,625 | |
| U.S. Open | PGA | T43 | +8 | $72,592 | |
| the Memorial Tournament pres. by Workday | PGA | T27 | E | $157,500 | |
| PGA Championship | PGA | T10 | -3 | $496,708 | |
| Truist Championship | PGA | T14 | -7 | $360,000 | |
| Cadillac Championship | PGA | T38 | -4 | $72,182 | |
| RBC Heritage | PGA | T25 | -8 | $142,750 | |
| Masters Tournament | PGA | T24 | -2 | $182,250 | |
| Texas Children's Houston Open | PGA | T6 | -13 | $322,988 | |
| THE PLAYERS Championship | PGA | T56 | +2 | $58,000 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T18 | -3 | $261,000 | |
| The Genesis Invitational | PGA | CUT | +3 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T37 | -11 | $78,375 | |
| WM Phoenix Open | PGA | 1 | -16 | $1,728,000 | |
| Farmers Insurance Open | PGA | T18 | -11 | $132,000 | |
| Sony Open in Hawaii | PGA | 1 | -16 | $1,638,000 |
Upcoming
No upcoming events are published.