Collin Morikawa
United States
World rank 11
- PGA Tour
2026 season
PGA · · -6 · $39,850
PGA · · -9 · $536,250
PGA · · -12 · $856,667
PGA · · +3 · $47,200
- The OpenT18
PGA · · -3 · $164,575
PGA · · -20 · $1,360,000
- U.S. OpenT17
PGA · · +3 · $280,966
PGA · · -8 · $58,854
PGA · · +3 · $34,186
PGA · · +1 · $41,500
PGA · · -13 · $823,333
PGA · · -9 · $725,625
PGA · · E · –
PGA · · -11 · $840,000
PGA · · -12 · $603,200
PGA · · -22 · $3,600,000
PGA · · -3 · $22,272
PGA · · E · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T33 | -6 | $39,850 | |
| TOUR Championship | PGA | T14 | -9 | $536,250 | |
| BMW Championship | PGA | T4 | -12 | $856,667 | |
| FedEx St. Jude Championship | PGA | T52 | +3 | $47,200 | |
| The Open | PGA | T18 | -3 | $164,575 | |
| Travelers Championship | PGA | 3 | -20 | $1,360,000 | |
| U.S. Open | PGA | T17 | +3 | $280,966 | |
| RBC Canadian Open | PGA | T29 | -8 | $58,854 | |
| PGA Championship | PGA | T55 | +3 | $34,186 | |
| Cadillac Championship | PGA | T62 | +1 | $41,500 | |
| RBC Heritage | PGA | T4 | -13 | $823,333 | |
| Masters Tournament | PGA | T7 | -9 | $725,625 | |
| THE PLAYERS Championship | PGA | CUT | E | – | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | 5 | -11 | $840,000 | |
| The Genesis Invitational | PGA | T7 | -12 | $603,200 | |
| AT&T Pebble Beach Pro-Am | PGA | 1 | -22 | $3,600,000 | |
| WM Phoenix Open | PGA | T54 | -3 | $22,272 | |
| Sony Open in Hawaii | PGA | CUT | E | – |
Upcoming
No upcoming events are published.