Daniel Berger
United States
World rank 64
- PGA Tour
2026 season
- The OpenCUT
PGA · · +6 · –
PGA · · -2 · –
PGA · · -12 · $154,500
- U.S. OpenCUT
PGA · · +10 · –
PGA · · +9 · –
PGA · · +1 · $78,806
PGA · · -1 · $60,000
PGA · · -6 · $167,143
- RBC HeritageT42
PGA · · -6 · $55,300
PGA · · +8 · –
PGA · · +6 · $52,750
PGA · · -15 · $2,200,000
PGA · · -6 · $54,816
PGA · · +2 · –
PGA · · +2 · $33,125
PGA · · -10 · $160,800
PGA · · -14 · $20,884
PGA · · -11 · $287,105
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| The Open | PGA | CUT | +6 | – | |
| John Deere Classic | PGA | CUT | -2 | – | |
| Travelers Championship | PGA | T25 | -12 | $154,500 | |
| U.S. Open | PGA | CUT | +10 | – | |
| the Memorial Tournament pres. by Workday | PGA | CUT | +9 | – | |
| PGA Championship | PGA | T35 | +1 | $78,806 | |
| Truist Championship | PGA | T45 | -1 | $60,000 | |
| Cadillac Championship | PGA | T23 | -6 | $167,143 | |
| RBC Heritage | PGA | T42 | -6 | $55,300 | |
| Masters Tournament | PGA | CUT | +8 | – | |
| THE PLAYERS Championship | PGA | T66 | +6 | $52,750 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | 2 | -15 | $2,200,000 | |
| Cognizant Classic | PGA | T32 | -6 | $54,816 | |
| The Genesis Invitational | PGA | CUT | +2 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T75 | +2 | $33,125 | |
| WM Phoenix Open | PGA | T16 | -10 | $160,800 | |
| The American Express | PGA | T56 | -14 | $20,884 | |
| Sony Open in Hawaii | PGA | T6 | -11 | $287,105 |
Upcoming
No upcoming events are published.