Daniel van Tonder
South Africa
World rank 355
- PGA Tour
- DP World Tour
2026 season
DP World · · -6 · –
DP World · · E · –
DP World · · -1 · –
DP World · · +3 · –
DP World · · -2 · –
DP World · · +5 · –
PGA · · -2 · –
DP World · · -4 · –
DP World · · -11 · –
DP World · · -1 · –
DP World · · +3 · –
DP World · · +6 · –
DP World · · -12 · –
DP World · · -8 · –
DP World · · -6 · –
DP World · · -1 · –
DP World · · +5 · –
DP World · · -11 · –
DP World · · -12 · –
DP World · · -8 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Alfred Dunhill Links Championship | DP World | T55 | -6 | – | |
| FedEx Open de France | DP World | CUT | E | – | |
| Omega European Masters | DP World | CUT | -1 | – | |
| Husqvarna British Masters hosted by Sir Nick Faldo | DP World | CUT | +3 | – | |
| Nexo Championship | DP World | T16 | -2 | – | |
| Danish Golf Championship | DP World | CUT | +5 | – | |
| ISCO Championship | PGA | CUT | -2 | – | |
| BMW International Open | DP World | T38 | -4 | – | |
| DS Automobiles 83° Open d'Italia | DP World | T25 | -11 | – | |
| Estrella Damm Catalunya Championship | DP World | CUT | -1 | – | |
| Turkish Airlines Open | DP World | CUT | +3 | – | |
| Volvo China Open | DP World | CUT | +6 | – | |
| Joburg Open | DP World | T6 | -12 | – | |
| Investec SA Open Championship | DP World | T6 | -8 | – | |
| Magical Kenya Open | DP World | T61 | -6 | – | |
| Qatar Masters | DP World | T52 | -1 | – | |
| Bahrain Championship | DP World | CUT | +5 | – | |
| AfrAsia Bank Mauritius Open | DP World | T15 | -11 | – | |
| Alfred Dunhill Championship | DP World | T14 | -12 | – | |
| Nedbank Golf Challenge | DP World | T10 | -8 | – |
Upcoming
No upcoming events are published.