David Lipsky
United States
World rank 140
- PGA Tour
2026 season
PGA · · -3 · $18,000
PGA · · -16 · $46,100
PGA · · -1 · –
PGA · · +8 · –
PGA · · -8 · $57,214
- 3M OpenCUT
PGA · · +1 · –
PGA · · -6 · $10,072
PGA · · -13 · $100,056
PGA · · -1 · –
PGA · · +5 · –
PGA · · +6 · –
PGA · · -4 · $156,643
PGA · · +4 · $37,000
- RBC HeritageT71
PGA · · E · $32,500
PGA · · +5 · –
PGA · · -10 · $991,900
PGA · · -7 · $19,450
PGA · · +1 · –
PGA · · -11 · $132,000
PGA · · -15 · $25,377
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T54 | -3 | $18,000 | |
| Bank of Utah Championship | PGA | T26 | -16 | $46,100 | |
| Biltmore Championship Asheville | PGA | CUT | -1 | – | |
| Wyndham Championship | PGA | CUT | +8 | – | |
| Rocket Classic | PGA | T31 | -8 | $57,214 | |
| 3M Open | PGA | CUT | +1 | – | |
| ISCO Championship | PGA | T49 | -6 | $10,072 | |
| John Deere Classic | PGA | T21 | -13 | $100,056 | |
| RBC Canadian Open | PGA | CUT | -1 | – | |
| Charles Schwab Challenge | PGA | CUT | +5 | – | |
| PGA Championship | PGA | CUT | +6 | – | |
| Truist Championship | PGA | T24 | -4 | $156,643 | |
| Cadillac Championship | PGA | 71 | +4 | $37,000 | |
| RBC Heritage | PGA | T71 | E | $32,500 | |
| Texas Children's Houston Open | PGA | CUT | +5 | – | |
| Valspar Championship | PGA | 2 | -10 | $991,900 | |
| Puerto Rico Open | PGA | T37 | -7 | $19,450 | |
| Cognizant Classic | PGA | CUT | +1 | – | |
| Farmers Insurance Open | PGA | T18 | -11 | $132,000 | |
| The American Express | PGA | T44 | -15 | $25,377 |
Upcoming
No upcoming events are published.