Doug Ghim
United States
World rank 99
- PGA Tour
2026 season
PGA · · -10 · $116,000
PGA · · -24 · $654,000
PGA · · -17 · $71,250
PGA · · -11 · $112,625
PGA · · -11 · $162,500
- 3M OpenCUT
PGA · · -1 · –
PGA · · E · –
PGA · · -17 · $297,000
PGA · · -10 · $159,250
PGA · · -4 · $69,300
PGA · · -14 · $58,931
PGA · · -9 · $49,160
PGA · · -7 · $60,025
PGA · · E · –
PGA · · -1 · $35,035
PGA · · -8 · $27,636
PGA · · +1 · –
PGA · · -3 · $21,504
PGA · · -10 · –
PGA · · -3 · $20,930
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T17 | -10 | $116,000 | |
| Bank of Utah Championship | PGA | 2 | -24 | $654,000 | |
| Biltmore Championship Asheville | PGA | T17 | -17 | $71,250 | |
| Wyndham Championship | PGA | T19 | -11 | $112,625 | |
| Rocket Classic | PGA | T15 | -11 | $162,500 | |
| 3M Open | PGA | CUT | -1 | – | |
| Genesis Scottish Open | PGA | CUT | E | – | |
| John Deere Classic | PGA | T6 | -17 | $297,000 | |
| RBC Canadian Open | PGA | T15 | -10 | $159,250 | |
| Charles Schwab Challenge | PGA | T28 | -4 | $69,300 | |
| THE CJ CUP Byron Nelson | PGA | T31 | -14 | $58,931 | |
| ONEflight Myrtle Beach Classic | PGA | T19 | -9 | $49,160 | |
| Valero Texas Open | PGA | T30 | -7 | $60,025 | |
| Texas Children's Houston Open | PGA | CUT | E | – | |
| Valspar Championship | PGA | T40 | -1 | $35,035 | |
| Puerto Rico Open | PGA | T26 | -8 | $27,636 | |
| Cognizant Classic | PGA | CUT | +1 | – | |
| Farmers Insurance Open | PGA | T59 | -3 | $21,504 | |
| The American Express | PGA | CUT | -10 | – | |
| Sony Open in Hawaii | PGA | T55 | -3 | $20,930 |
Upcoming
No upcoming events are published.