Esther Henseleit
Germany
- LPGA
2026 season
LPGA · · -2 · –
LPGA · · +4 · –
LPGA · · -10 · $17,063
LPGA · · -5 · $921,872
LPGA · · -4 · $83,647
LPGA · · +2 · –
LPGA · · -4 · $175,807
LPGA · · -6 · $20,267
LPGA · · +7 · $35,501
LPGA · · +5 · –
LPGA · · +4 · –
LPGA · · -1 · –
LPGA · · +10 · –
LPGA · · -17 · $44,579
LPGA · · -5 · $17,197
LPGA · · -3 · $44,456
LPGA · · -6 · $49,478
LPGA · · +4 · $4,390
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| LOTTE Championship pres. by Hoakalei | LPGA | CUT | -2 | – | |
| FM Championship | LPGA | CUT | +4 | – | |
| The Standard Portland Classic | LPGA | T25 | -10 | $17,063 | |
| AIG Women's Open | LPGA | 2 | -5 | $921,872 | |
| ISPS HANDA Women's Scottish Open | LPGA | 4 | -4 | $83,647 | |
| The Amundi Evian Championship | LPGA | CUT | +2 | – | |
| KPMG Women's PGA Championship | LPGA | T15 | -4 | $175,807 | |
| Meijer LPGA Classic for Simply Give | LPGA | T32 | -6 | $20,267 | |
| U.S. Women's Open pres. by Ally | LPGA | T49 | +7 | $35,501 | |
| Mizuho Americas Open | LPGA | CUT | +5 | – | |
| The Chevron Championship | LPGA | CUT | +4 | – | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | CUT | -1 | – | |
| Aramco Championship | LPGA | CUT | +10 | – | |
| Ford Championship pres. by Wild Horse Pass | LPGA | T9 | -17 | $44,579 | |
| Fortinet Founders Cup | LPGA | T36 | -5 | $17,197 | |
| Blue Bay LPGA | LPGA | T12 | -3 | $44,456 | |
| HSBC Women's World Championship | LPGA | T10 | -6 | $49,478 | |
| Honda LPGA Thailand | LPGA | 62 | +4 | $4,390 |
Upcoming
- BMW Ladies Championship
LPGA ·