Fabián Gómez
Argentina
World rank 465
- PGA Tour
2026 season
PGA · · E · –
- 3M Open66
PGA · · +1 · $18,744
PGA · · -9 · $13,800
PGA · · -3 · $9,000
PGA · · -2 · $17,336
PGA · · -11 · $26,971
PGA · · +1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Biltmore Championship Asheville | PGA | CUT | E | – | |
| 3M Open | PGA | 66 | +1 | $18,744 | |
| Corales Puntacana Championship | PGA | T42 | -9 | $13,800 | |
| ISCO Championship | PGA | T59 | -3 | $9,000 | |
| John Deere Classic | PGA | T74 | -2 | $17,336 | |
| THE CJ CUP Byron Nelson | PGA | T47 | -11 | $26,971 | |
| Puerto Rico Open | PGA | CUT | +1 | – |
Upcoming
No upcoming events are published.