Gary Woodland
United States
World rank 43
- PGA Tour
2026 season
PGA · · +2 · $360,000
PGA · · -12 · $856,667
PGA · · +1 · $70,000
- 3M OpenT10
PGA · · -17 · $222,200
- The OpenCUT
PGA · · +9 · –
PGA · · +5 · $37,000
PGA · · +1 · $617,090
PGA · · +4 · $99,000
PGA · · -10 · $322,988
PGA · · +6 · –
PGA · · -6 · $310,000
PGA · · -4 · $72,182
PGA · · -11 · $555,000
PGA · · E · $121,500
PGA · · -21 · $1,782,000
PGA · · -5 · $161,525
PGA · · +4 · –
PGA · · +2 · –
PGA · · -1 · $20,736
PGA · · -1 · –
PGA · · -9 · $18,492
PGA · · +3 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | 29 | +2 | $360,000 | |
| BMW Championship | PGA | T4 | -12 | $856,667 | |
| FedEx St. Jude Championship | PGA | T42 | +1 | $70,000 | |
| 3M Open | PGA | T10 | -17 | $222,200 | |
| The Open | PGA | CUT | +9 | – | |
| Travelers Championship | PGA | 71 | +5 | $37,000 | |
| U.S. Open | PGA | T7 | +1 | $617,090 | |
| the Memorial Tournament pres. by Workday | PGA | T36 | +4 | $99,000 | |
| Charles Schwab Challenge | PGA | T6 | -10 | $322,988 | |
| PGA Championship | PGA | CUT | +6 | – | |
| Truist Championship | PGA | T17 | -6 | $310,000 | |
| Cadillac Championship | PGA | T38 | -4 | $72,182 | |
| RBC Heritage | PGA | T8 | -11 | $555,000 | |
| Masters Tournament | PGA | T33 | E | $121,500 | |
| Texas Children's Houston Open | PGA | 1 | -21 | $1,782,000 | |
| Valspar Championship | PGA | T14 | -5 | $161,525 | |
| THE PLAYERS Championship | PGA | CUT | +4 | – | |
| Cognizant Classic | PGA | CUT | +2 | – | |
| WM Phoenix Open | PGA | T64 | -1 | $20,736 | |
| Farmers Insurance Open | PGA | CUT | -1 | – | |
| The American Express | PGA | 72 | -9 | $18,492 | |
| Sony Open in Hawaii | PGA | CUT | +3 | – |
Upcoming
No upcoming events are published.