Gordon Sargent
United States
World rank 322
- PGA Tour
2026 season
PGA · · -17 · $68,220
PGA · · -14 · $26,667
PGA · · E · –
PGA · · -5 · $29,780
- 3M OpenCUT
PGA · · -2 · –
PGA · · -19 · $356,000
PGA · · -1 · –
PGA · · +2 · $16,808
PGA · · +6 · –
PGA · · +2 · –
PGA · · -3 · $22,834
PGA · · +3 · –
PGA · · +6 · –
PGA · · -11 · $97,500
PGA · · +1 · –
PGA · · -1 · –
PGA · · -5 · –
PGA · · +4 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Bank of Utah Championship | PGA | T21 | -17 | $68,220 | |
| Biltmore Championship Asheville | PGA | T33 | -14 | $26,667 | |
| Wyndham Championship | PGA | CUT | E | – | |
| Rocket Classic | PGA | T45 | -5 | $29,780 | |
| 3M Open | PGA | CUT | -2 | – | |
| Corales Puntacana Championship | PGA | T2 | -19 | $356,000 | |
| ISCO Championship | PGA | CUT | -1 | – | |
| John Deere Classic | PGA | 78 | +2 | $16,808 | |
| THE CJ CUP Byron Nelson | PGA | CUT | +6 | – | |
| ONEflight Myrtle Beach Classic | PGA | CUT | +2 | – | |
| Valero Texas Open | PGA | T54 | -3 | $22,834 | |
| Texas Children's Houston Open | PGA | CUT | +3 | – | |
| Valspar Championship | PGA | CUT | +6 | – | |
| Puerto Rico Open | PGA | T8 | -11 | $97,500 | |
| Cognizant Classic | PGA | CUT | +1 | – | |
| Farmers Insurance Open | PGA | CUT | -1 | – | |
| The American Express | PGA | CUT | -5 | – | |
| Sony Open in Hawaii | PGA | CUT | +4 | – |
Upcoming
No upcoming events are published.