Grace Kim
Australia
- LPGA
2026 season
LPGA · · -14 · $76,284
LPGA · · +4 · –
LPGA · · -5 · $26,682
LPGA · · -2 · $5,062
LPGA · · +10 · –
LPGA · · +10 · $9,480
LPGA · · +3 · –
LPGA · · -1 · $111,294
LPGA · · -13 · $83,958
LPGA · · +2 · $133,545
LPGA · · -1 · $35,714
LPGA · · +8 · –
LPGA · · -6 · $38,094
LPGA · · +8 · $30,757
LPGA · · -3 · $12,239
LPGA · · E · $14,391
LPGA · · -8 · $9,718
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| LOTTE Championship pres. by Hoakalei | LPGA | T7 | -14 | $76,284 | |
| FM Championship | LPGA | CUT | +4 | – | |
| CPKC Women's Open | LPGA | T23 | -5 | $26,682 | |
| The Standard Portland Classic | LPGA | 61 | -2 | $5,062 | |
| AIG Women's Open | LPGA | CUT | +10 | – | |
| ISPS HANDA Women's Scottish Open | LPGA | T44 | +10 | $9,480 | |
| The Amundi Evian Championship | LPGA | CUT | +3 | – | |
| KPMG Women's PGA Championship | LPGA | T24 | -1 | $111,294 | |
| Meijer LPGA Classic for Simply Give | LPGA | T7 | -13 | $83,958 | |
| U.S. Women's Open pres. by Ally | LPGA | T22 | +2 | $133,545 | |
| Mizuho Americas Open | LPGA | T20 | -1 | $35,714 | |
| The Chevron Championship | LPGA | CUT | +8 | – | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | T28 | -6 | $38,094 | |
| Aramco Championship | LPGA | T27 | +8 | $30,757 | |
| Fortinet Founders Cup | LPGA | T45 | -3 | $12,239 | |
| HSBC Women's World Championship | LPGA | T41 | E | $14,391 | |
| Honda LPGA Thailand | LPGA | T38 | -8 | $9,718 |
Upcoming
- BMW Ladies Championship
LPGA ·