Harris English
United States
World rank 45
- PGA Tour
2026 season
PGA · · +1 · $70,000
PGA · · E · –
PGA · · +2 · $20,200
- The OpenCUT
PGA · · +2 · –
PGA · · -1 · –
PGA · · -10 · $82,167
- U.S. OpenCUT
PGA · · +5 · –
PGA · · -3 · $319,000
PGA · · -1 · $229,129
PGA · · -4 · $156,643
PGA · · -1 · $44,500
PGA · · -13 · $823,333
PGA · · -1 · $146,250
PGA · · -8 · $96,525
PGA · · +6 · –
PGA · · -2 · $157,000
PGA · · -8 · $224,500
PGA · · -14 · $162,000
PGA · · -7 · $62,949
PGA · · -10 · $92,640
PGA · · -17 · $57,918
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FedEx St. Jude Championship | PGA | T42 | +1 | $70,000 | |
| Wyndham Championship | PGA | CUT | E | – | |
| Rocket Classic | PGA | T71 | +2 | $20,200 | |
| The Open | PGA | CUT | +2 | – | |
| Genesis Scottish Open | PGA | CUT | -1 | – | |
| Travelers Championship | PGA | T38 | -10 | $82,167 | |
| U.S. Open | PGA | CUT | +5 | – | |
| the Memorial Tournament pres. by Workday | PGA | T17 | -3 | $319,000 | |
| PGA Championship | PGA | T18 | -1 | $229,129 | |
| Truist Championship | PGA | T24 | -4 | $156,643 | |
| Cadillac Championship | PGA | T55 | -1 | $44,500 | |
| RBC Heritage | PGA | T4 | -13 | $823,333 | |
| Masters Tournament | PGA | T30 | -1 | $146,250 | |
| Texas Children's Houston Open | PGA | T21 | -8 | $96,525 | |
| THE PLAYERS Championship | PGA | CUT | +6 | – | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T24 | -2 | $157,000 | |
| The Genesis Invitational | PGA | T22 | -8 | $224,500 | |
| AT&T Pebble Beach Pro-Am | PGA | T24 | -14 | $162,000 | |
| WM Phoenix Open | PGA | T28 | -7 | $62,949 | |
| Farmers Insurance Open | PGA | T22 | -10 | $92,640 | |
| The American Express | PGA | T27 | -17 | $57,918 |
Upcoming
No upcoming events are published.