J.T. Poston
United States
World rank 36
- PGA Tour
2026 season
PGA · · -21 · $193,125
PGA · · -5 · $221,000
PGA · · -3 · $162,000
PGA · · -1 · –
- The OpenCUT
PGA · · +2 · –
PGA · · -8 · $21,359
PGA · · +1 · $38,000
PGA · · E · $920,882
PGA · · -12 · $4,000,000
PGA · · -2 · $47,237
PGA · · +5 · –
PGA · · -4 · $156,643
PGA · · -3 · $48,500
- RBC HeritageT60
PGA · · -3 · $36,500
PGA · · -9 · $95,550
PGA · · -1 · –
PGA · · +1 · $61,083
PGA · · +12 · –
PGA · · +2 · –
PGA · · -11 · $78,375
PGA · · -6 · $46,800
PGA · · -16 · $39,100
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Biltmore Championship Asheville | PGA | T5 | -21 | $193,125 | |
| BMW Championship | PGA | T22 | -5 | $221,000 | |
| FedEx St. Jude Championship | PGA | T24 | -3 | $162,000 | |
| Wyndham Championship | PGA | CUT | -1 | – | |
| The Open | PGA | CUT | +2 | – | |
| John Deere Classic | PGA | T51 | -8 | $21,359 | |
| Travelers Championship | PGA | 69 | +1 | $38,000 | |
| U.S. Open | PGA | T4 | E | $920,882 | |
| the Memorial Tournament pres. by Workday | PGA | 1 | -12 | $4,000,000 | |
| Charles Schwab Challenge | PGA | T35 | -2 | $47,237 | |
| PGA Championship | PGA | CUT | +5 | – | |
| Truist Championship | PGA | T24 | -4 | $156,643 | |
| Cadillac Championship | PGA | T49 | -3 | $48,500 | |
| RBC Heritage | PGA | T60 | -3 | $36,500 | |
| Valero Texas Open | PGA | T21 | -9 | $95,550 | |
| Texas Children's Houston Open | PGA | CUT | -1 | – | |
| THE PLAYERS Championship | PGA | T50 | +1 | $61,083 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | CUT | +12 | – | |
| The Genesis Invitational | PGA | CUT | +2 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T37 | -11 | $78,375 | |
| WM Phoenix Open | PGA | T35 | -6 | $46,800 | |
| The American Express | PGA | T38 | -16 | $39,100 |
Upcoming
No upcoming events are published.