Jake Knapp
United States
World rank 51
- PGA Tour
2026 season
PGA · · E · $92,000
PGA · · -6 · $582,000
PGA · · -2 · –
- 3M OpenT13
PGA · · -16 · $172,333
- The OpenCUT
PGA · · +2 · –
PGA · · +2 · –
PGA · · -6 · $44,250
- U.S. OpenCUT
PGA · · +8 · –
- RBC HeritageT74
PGA · · +2 · $31,750
PGA · · -7 · $562,500
PGA · · -13 · $322,988
PGA · · +3 · –
PGA · · -13 · $760,000
PGA · · -18 · $515,000
PGA · · -14 · $300,000
PGA · · -15 · $370,800
PGA · · -10 · $220,675
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| BMW Championship | PGA | T41 | E | $92,000 | |
| FedEx St. Jude Championship | PGA | T7 | -6 | $582,000 | |
| Rocket Classic | PGA | CUT | -2 | – | |
| 3M Open | PGA | T13 | -16 | $172,333 | |
| The Open | PGA | CUT | +2 | – | |
| Genesis Scottish Open | PGA | CUT | +2 | – | |
| Travelers Championship | PGA | T55 | -6 | $44,250 | |
| U.S. Open | PGA | CUT | +8 | – | |
| RBC Heritage | PGA | T74 | +2 | $31,750 | |
| Masters Tournament | PGA | 11 | -7 | $562,500 | |
| Texas Children's Houston Open | PGA | T6 | -13 | $322,988 | |
| THE PLAYERS Championship | PGA | CUT | +3 | – | |
| The Genesis Invitational | PGA | 6 | -13 | $760,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T8 | -18 | $515,000 | |
| WM Phoenix Open | PGA | 8 | -14 | $300,000 | |
| Farmers Insurance Open | PGA | T5 | -15 | $370,800 | |
| Sony Open in Hawaii | PGA | T11 | -10 | $220,675 |
Upcoming
No upcoming events are published.