Joe Highsmith
United States
World rank 276
- PGA Tour
2026 season
PGA · · -4 · –
PGA · · -1 · $16,065
PGA · · -6 · $37,500
- 3M OpenCUT
PGA · · E · –
PGA · · -17 · $135,000
PGA · · E · –
PGA · · -1 · –
PGA · · +2 · $20,286
PGA · · +4 · –
PGA · · +5 · –
PGA · · +8 · –
PGA · · -1 · $8,360
- RBC HeritageT33
PGA · · -7 · $92,444
PGA · · +2 · $20,482
PGA · · -1 · –
PGA · · +5 · –
PGA · · -1 · $91,250
PGA · · +6 · $20,256
PGA · · +2 · $33,125
PGA · · -3 · $22,272
PGA · · +4 · –
PGA · · -4 · –
PGA · · -1 · $19,110
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Bank of Utah Championship | PGA | CUT | -4 | – | |
| Wyndham Championship | PGA | T77 | -1 | $16,065 | |
| Rocket Classic | PGA | T42 | -6 | $37,500 | |
| 3M Open | PGA | CUT | E | – | |
| Corales Puntacana Championship | PGA | T6 | -17 | $135,000 | |
| Genesis Scottish Open | PGA | CUT | E | – | |
| John Deere Classic | PGA | CUT | -1 | – | |
| RBC Canadian Open | PGA | 70 | +2 | $20,286 | |
| Charles Schwab Challenge | PGA | CUT | +4 | – | |
| THE CJ CUP Byron Nelson | PGA | CUT | +5 | – | |
| PGA Championship | PGA | CUT | +8 | – | |
| ONEflight Myrtle Beach Classic | PGA | T67 | -1 | $8,360 | |
| RBC Heritage | PGA | T33 | -7 | $92,444 | |
| Valero Texas Open | PGA | T67 | +2 | $20,482 | |
| Texas Children's Houston Open | PGA | CUT | -1 | – | |
| Valspar Championship | PGA | CUT | +5 | – | |
| THE PLAYERS Championship | PGA | T42 | -1 | $91,250 | |
| Cognizant Classic | PGA | 67 | +6 | $20,256 | |
| AT&T Pebble Beach Pro-Am | PGA | T75 | +2 | $33,125 | |
| WM Phoenix Open | PGA | T54 | -3 | $22,272 | |
| Farmers Insurance Open | PGA | CUT | +4 | – | |
| The American Express | PGA | CUT | -4 | – | |
| Sony Open in Hawaii | PGA | T66 | -1 | $19,110 |
Upcoming
No upcoming events are published.