Jordan Spieth
United States
World rank 62
- PGA Tour
2026 season
PGA · · -11 · $150,000
PGA · · -4 · $242,400
PGA · · -11 · $112,625
PGA · · -8 · $57,214
- The OpenCUT
PGA · · +10 · –
PGA · · -7 · $19,888
PGA · · E · $39,500
- U.S. OpenT56
PGA · · +10 · $48,625
PGA · · +6 · –
PGA · · -15 · $100,597
PGA · · -1 · $229,129
PGA · · +1 · $45,188
PGA · · -7 · $260,600
- RBC HeritageT33
PGA · · -7 · $92,444
PGA · · -5 · $427,500
PGA · · E · $21,364
PGA · · -6 · $211,575
PGA · · -2 · $128,250
PGA · · -6 · $493,000
PGA · · -11 · $415,000
PGA · · -13 · $125,200
PGA · · +3 · –
PGA · · -7 · $72,475
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T13 | -11 | $150,000 | |
| FedEx St. Jude Championship | PGA | T19 | -4 | $242,400 | |
| Wyndham Championship | PGA | T19 | -11 | $112,625 | |
| Rocket Classic | PGA | T31 | -8 | $57,214 | |
| The Open | PGA | CUT | +10 | – | |
| John Deere Classic | PGA | T58 | -7 | $19,888 | |
| Travelers Championship | PGA | T66 | E | $39,500 | |
| U.S. Open | PGA | T56 | +10 | $48,625 | |
| the Memorial Tournament pres. by Workday | PGA | CUT | +6 | – | |
| THE CJ CUP Byron Nelson | PGA | T19 | -15 | $100,597 | |
| PGA Championship | PGA | T18 | -1 | $229,129 | |
| Truist Championship | PGA | T52 | +1 | $45,188 | |
| Cadillac Championship | PGA | T18 | -7 | $260,600 | |
| RBC Heritage | PGA | T33 | -7 | $92,444 | |
| Masters Tournament | PGA | T12 | -5 | $427,500 | |
| Valero Texas Open | PGA | T63 | E | $21,364 | |
| Valspar Championship | PGA | T11 | -6 | $211,575 | |
| THE PLAYERS Championship | PGA | T32 | -2 | $128,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T11 | -6 | $493,000 | |
| The Genesis Invitational | PGA | T12 | -11 | $415,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T29 | -13 | $125,200 | |
| WM Phoenix Open | PGA | CUT | +3 | – | |
| Sony Open in Hawaii | PGA | T24 | -7 | $72,475 |
Upcoming
No upcoming events are published.