Justin Thomas
United States
World rank 29
- PGA Tour
2026 season
PGA · · -8 · $68,667
PGA · · -6 · $312,000
PGA · · +2 · $52,880
PGA · · -12 · $146,625
- The OpenT65
PGA · · +3 · $41,988
PGA · · -2 · $31,455
PGA · · -14 · $310,000
- U.S. OpenT17
PGA · · +3 · $280,966
PGA · · -2 · $269,333
PGA · · -8 · $193,875
PGA · · -5 · $843,867
PGA · · -8 · $420,000
PGA · · -6 · $167,143
- RBC HeritageT77
PGA · · +3 · $31,000
PGA · · +2 · $83,250
PGA · · -2 · $51,142
PGA · · -8 · $731,250
PGA · · +14 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T23 | -8 | $68,667 | |
| BMW Championship | PGA | T16 | -6 | $312,000 | |
| FedEx St. Jude Championship | PGA | T47 | +2 | $52,880 | |
| Wyndham Championship | PGA | T14 | -12 | $146,625 | |
| The Open | PGA | T65 | +3 | $41,988 | |
| Genesis Scottish Open | PGA | T50 | -2 | $31,455 | |
| Travelers Championship | PGA | T14 | -14 | $310,000 | |
| U.S. Open | PGA | T17 | +3 | $280,966 | |
| the Memorial Tournament pres. by Workday | PGA | T19 | -2 | $269,333 | |
| Charles Schwab Challenge | PGA | T13 | -8 | $193,875 | |
| PGA Championship | PGA | T4 | -5 | $843,867 | |
| Truist Championship | PGA | 13 | -8 | $420,000 | |
| Cadillac Championship | PGA | T23 | -6 | $167,143 | |
| RBC Heritage | PGA | T77 | +3 | $31,000 | |
| Masters Tournament | PGA | T41 | +2 | $83,250 | |
| Valspar Championship | PGA | T30 | -2 | $51,142 | |
| THE PLAYERS Championship | PGA | T8 | -8 | $731,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | CUT | +14 | – |
Upcoming
No upcoming events are published.