Karis Davidson
Australia
- LPGA
2026 season
LPGA · · -6 · $54,288
LPGA · · -3 · $15,764
LPGA · · +8 · –
LPGA · · +7 · –
LPGA · · -6 · $72,111
LPGA · · -5 · $210,368
LPGA · · -10 · $50,485
LPGA · · +2 · $133,545
LPGA · · +2 · $17,356
LPGA · · +5 · $20,191
LPGA · · E · $13,818
LPGA · · E · $149,430
LPGA · · -7 · $5,571
LPGA · · -3 · $12,239
LPGA · · +1 · $11,614
LPGA · · -9 · $11,250
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FM Championship | LPGA | T17 | -6 | $54,288 | |
| CPKC Women's Open | LPGA | T37 | -3 | $15,764 | |
| AIG Women's Open | LPGA | CUT | +8 | – | |
| ISPS HANDA Women's Scottish Open | LPGA | CUT | +7 | – | |
| The Amundi Evian Championship | LPGA | T26 | -6 | $72,111 | |
| KPMG Women's PGA Championship | LPGA | T12 | -5 | $210,368 | |
| Meijer LPGA Classic for Simply Give | LPGA | T12 | -10 | $50,485 | |
| U.S. Women's Open pres. by Ally | LPGA | T22 | +2 | $133,545 | |
| Mizuho Americas Open | LPGA | T39 | +2 | $17,356 | |
| The Chevron Championship | LPGA | T67 | +5 | $20,191 | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | T58 | E | $13,818 | |
| Aramco Championship | LPGA | T5 | E | $149,430 | |
| Ford Championship pres. by Wild Horse Pass | LPGA | T60 | -7 | $5,571 | |
| Fortinet Founders Cup | LPGA | T45 | -3 | $12,239 | |
| HSBC Women's World Championship | LPGA | T47 | +1 | $11,614 | |
| Honda LPGA Thailand | LPGA | T35 | -9 | $11,250 |
Upcoming
- BMW Ladies Championship
LPGA ·