Karl Vilips
Australia
World rank 227
- PGA Tour
- DP World Tour
2026 season
PGA · · -13 · $21,250
PGA · · -2 · –
PGA · · -1 · $21,300
- 3M OpenCUT
PGA · · +2 · –
PGA · · -5 · $65,363
PGA · · -10 · $36,520
PGA · · E · –
PGA · · +8 · –
PGA · · -4 · –
PGA · · -8 · $31,857
- RBC HeritageT33
PGA · · -7 · $92,444
PGA · · -1 · –
PGA · · -9 · $136,125
PGA · · +2 · $19,474
PGA · · +8 · –
PGA · · +5 · –
PGA · · +1 · –
PGA · · -7 · $41,760
PGA · · -19 · $117,607
DP World · · +5 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Biltmore Championship Asheville | PGA | T39 | -13 | $21,250 | |
| Wyndham Championship | PGA | CUT | -2 | – | |
| Rocket Classic | PGA | T65 | -1 | $21,300 | |
| 3M Open | PGA | CUT | +2 | – | |
| Genesis Scottish Open | PGA | T30 | -5 | $65,363 | |
| John Deere Classic | PGA | T39 | -10 | $36,520 | |
| RBC Canadian Open | PGA | CUT | E | – | |
| Charles Schwab Challenge | PGA | CUT | +8 | – | |
| THE CJ CUP Byron Nelson | PGA | CUT | -4 | – | |
| ONEflight Myrtle Beach Classic | PGA | T24 | -8 | $31,857 | |
| RBC Heritage | PGA | T33 | -7 | $92,444 | |
| Valero Texas Open | PGA | CUT | -1 | – | |
| Texas Children's Houston Open | PGA | T19 | -9 | $136,125 | |
| Valspar Championship | PGA | T64 | +2 | $19,474 | |
| THE PLAYERS Championship | PGA | CUT | +8 | – | |
| Cognizant Classic | PGA | CUT | +5 | – | |
| WM Phoenix Open | PGA | CUT | +1 | – | |
| Farmers Insurance Open | PGA | T38 | -7 | $41,760 | |
| The American Express | PGA | T18 | -19 | $117,607 | |
| Crown Australian Open | DP World | CUT | +5 | – |
Upcoming
No upcoming events are published.