Keith Mitchell
United States
World rank 56
- PGA Tour
2026 season
PGA · · -15 · $704,000
PGA · · -1 · $103,200
PGA · · -7 · $31,906
- 3M OpenT44
PGA · · -9 · $26,413
- The OpenCUT
PGA · · +3 · –
PGA · · -8 · $21,359
PGA · · -13 · $206,833
PGA · · E · $920,882
PGA · · -8 · $58,854
PGA · · E · –
PGA · · -22 · $422,300
PGA · · +6 · $26,900
PGA · · -1 · $44,500
PGA · · -1 · –
PGA · · -10 · $170,775
PGA · · E · $72,125
PGA · · -1 · $109,000
PGA · · -11 · $324,000
PGA · · -8 · $45,000
PGA · · -5 · $34,080
PGA · · -12 · $193,029
PGA · · -15 · $25,377
PGA · · -1 · $19,110
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T2 | -15 | $704,000 | |
| FedEx St. Jude Championship | PGA | T34 | -1 | $103,200 | |
| Wyndham Championship | PGA | T38 | -7 | $31,906 | |
| 3M Open | PGA | T44 | -9 | $26,413 | |
| The Open | PGA | CUT | +3 | – | |
| John Deere Classic | PGA | T51 | -8 | $21,359 | |
| Travelers Championship | PGA | T22 | -13 | $206,833 | |
| U.S. Open | PGA | T4 | E | $920,882 | |
| RBC Canadian Open | PGA | T29 | -8 | $58,854 | |
| Charles Schwab Challenge | PGA | CUT | E | – | |
| THE CJ CUP Byron Nelson | PGA | 5 | -22 | $422,300 | |
| PGA Championship | PGA | T65 | +6 | $26,900 | |
| Cadillac Championship | PGA | T55 | -1 | $44,500 | |
| Valero Texas Open | PGA | CUT | -1 | – | |
| Texas Children's Houston Open | PGA | T14 | -10 | $170,775 | |
| THE PLAYERS Championship | PGA | T46 | E | $72,125 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T33 | -1 | $109,000 | |
| Cognizant Classic | PGA | T6 | -11 | $324,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T52 | -8 | $45,000 | |
| WM Phoenix Open | PGA | T41 | -5 | $34,080 | |
| Farmers Insurance Open | PGA | T11 | -12 | $193,029 | |
| The American Express | PGA | T44 | -15 | $25,377 | |
| Sony Open in Hawaii | PGA | T66 | -1 | $19,110 |
Upcoming
No upcoming events are published.