Kurt Kitayama
United States
World rank 42
- PGA Tour
2026 season
PGA · · -1 · $16,900
PGA · · -4 · $177,500
PGA · · -5 · $368,571
- 3M OpenT24
PGA · · -13 · $70,086
- The OpenT40
PGA · · -1 · $69,750
PGA · · -3 · $37,455
PGA · · -12 · $154,500
- U.S. OpenT53
PGA · · +9 · $51,467
PGA · · -1 · $200,200
PGA · · -3 · $496,708
PGA · · -5 · $242,100
PGA · · -9 · $500,000
PGA · · -11 · $555,000
PGA · · +7 · $55,350
PGA · · -1 · $21,879
PGA · · +5 · –
PGA · · -3 · $261,000
PGA · · -17 · $1,800,000
PGA · · -9 · $49,250
PGA · · -8 · $82,320
PGA · · -10 · –
PGA · · -5 · $31,522
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T61 | -1 | $16,900 | |
| BMW Championship | PGA | T26 | -4 | $177,500 | |
| FedEx St. Jude Championship | PGA | T12 | -5 | $368,571 | |
| 3M Open | PGA | T24 | -13 | $70,086 | |
| The Open | PGA | T40 | -1 | $69,750 | |
| Genesis Scottish Open | PGA | T44 | -3 | $37,455 | |
| Travelers Championship | PGA | T25 | -12 | $154,500 | |
| U.S. Open | PGA | T53 | +9 | $51,467 | |
| the Memorial Tournament pres. by Workday | PGA | T22 | -1 | $200,200 | |
| PGA Championship | PGA | T10 | -3 | $496,708 | |
| Truist Championship | PGA | T19 | -5 | $242,100 | |
| Cadillac Championship | PGA | T9 | -9 | $500,000 | |
| RBC Heritage | PGA | T8 | -11 | $555,000 | |
| Masters Tournament | PGA | 51 | +7 | $55,350 | |
| Texas Children's Houston Open | PGA | T60 | -1 | $21,879 | |
| THE PLAYERS Championship | PGA | CUT | +5 | – | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T18 | -3 | $261,000 | |
| The Genesis Invitational | PGA | T2 | -17 | $1,800,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T48 | -9 | $49,250 | |
| WM Phoenix Open | PGA | T24 | -8 | $82,320 | |
| The American Express | PGA | CUT | -10 | – | |
| Sony Open in Hawaii | PGA | T40 | -5 | $31,522 |
Upcoming
No upcoming events are published.