Matti Schmid
Germany
World rank 98
- PGA Tour
- DP World Tour
2026 season
PGA · · +2 · $52,880
PGA · · -2 · $16,745
PGA · · +3 · –
- 3M OpenT44
PGA · · -9 · $26,413
PGA · · -7 · $97,650
DP World · · -6 · –
- U.S. OpenCUT
PGA · · +14 · –
PGA · · -1 · –
PGA · · -3 · –
PGA · · -5 · $843,867
PGA · · +2 · –
PGA · · +5 · $19,503
PGA · · -1 · $35,035
PGA · · E · $72,125
PGA · · -12 · $148,000
PGA · · -10 · $252,000
PGA · · +2 · $54,000
PGA · · +1 · $33,625
PGA · · +4 · –
PGA · · -4 · $22,176
PGA · · -3 · –
PGA · · +1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FedEx St. Jude Championship | PGA | T47 | +2 | $52,880 | |
| Wyndham Championship | PGA | T72 | -2 | $16,745 | |
| Rocket Classic | PGA | CUT | +3 | – | |
| 3M Open | PGA | T44 | -9 | $26,413 | |
| Genesis Scottish Open | PGA | T21 | -7 | $97,650 | |
| BMW International Open | DP World | T23 | -6 | – | |
| U.S. Open | PGA | CUT | +14 | – | |
| RBC Canadian Open | PGA | CUT | -1 | – | |
| THE CJ CUP Byron Nelson | PGA | CUT | -3 | – | |
| PGA Championship | PGA | T4 | -5 | $843,867 | |
| ONEflight Myrtle Beach Classic | PGA | CUT | +2 | – | |
| Texas Children's Houston Open | PGA | 74 | +5 | $19,503 | |
| Valspar Championship | PGA | T40 | -1 | $35,035 | |
| THE PLAYERS Championship | PGA | T46 | E | $72,125 | |
| Puerto Rico Open | PGA | T5 | -12 | $148,000 | |
| Cognizant Classic | PGA | T9 | -10 | $252,000 | |
| The Genesis Invitational | PGA | 49 | +2 | $54,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T73 | +1 | $33,625 | |
| WM Phoenix Open | PGA | CUT | +4 | – | |
| Farmers Insurance Open | PGA | T56 | -4 | $22,176 | |
| The American Express | PGA | CUT | -3 | – | |
| Sony Open in Hawaii | PGA | CUT | +1 | – |
Upcoming
No upcoming events are published.