Max Homa
United States
World rank 76
- PGA Tour
2026 season
PGA · · -11 · $150,000
PGA · · -16 · $46,100
PGA · · -3 · $162,000
- 3M OpenCUT
PGA · · +4 · –
- The OpenT28
PGA · · -2 · $102,817
PGA · · -7 · $14,616
PGA · · -19 · $959,200
PGA · · -9 · $96,857
PGA · · -5 · $92,400
PGA · · +12 · –
PGA · · +1 · $45,188
PGA · · -4 · $72,182
- RBC HeritageT69
PGA · · -1 · $33,125
PGA · · -8 · $630,000
PGA · · -1 · –
PGA · · +10 · –
PGA · · -2 · $128,250
PGA · · -9 · $182,400
PGA · · -4 · $92,250
PGA · · E · $20,352
PGA · · +1 · –
PGA · · -17 · $57,918
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T13 | -11 | $150,000 | |
| Bank of Utah Championship | PGA | T26 | -16 | $46,100 | |
| FedEx St. Jude Championship | PGA | T24 | -3 | $162,000 | |
| 3M Open | PGA | CUT | +4 | – | |
| The Open | PGA | T28 | -2 | $102,817 | |
| ISCO Championship | PGA | T39 | -7 | $14,616 | |
| John Deere Classic | PGA | 2 | -19 | $959,200 | |
| RBC Canadian Open | PGA | T20 | -9 | $96,857 | |
| Charles Schwab Challenge | PGA | T22 | -5 | $92,400 | |
| PGA Championship | PGA | CUT | +12 | – | |
| Truist Championship | PGA | T52 | +1 | $45,188 | |
| Cadillac Championship | PGA | T38 | -4 | $72,182 | |
| RBC Heritage | PGA | T69 | -1 | $33,125 | |
| Masters Tournament | PGA | T9 | -8 | $630,000 | |
| Valero Texas Open | PGA | CUT | -1 | – | |
| Valspar Championship | PGA | CUT | +10 | – | |
| THE PLAYERS Championship | PGA | T32 | -2 | $128,250 | |
| Cognizant Classic | PGA | T13 | -9 | $182,400 | |
| The Genesis Invitational | PGA | T37 | -4 | $92,250 | |
| WM Phoenix Open | PGA | T66 | E | $20,352 | |
| Farmers Insurance Open | PGA | CUT | +1 | – | |
| The American Express | PGA | T27 | -17 | $57,918 |
Upcoming
No upcoming events are published.