Michael Thorbjornsen
United States
World rank 40
- PGA Tour
2026 season
PGA · · -6 · $39,850
PGA · · -1 · $106,000
PGA · · +2 · $52,880
PGA · · -18 · $1,800,000
- The OpenT40
PGA · · -1 · $69,750
PGA · · -12 · $270,675
PGA · · -2 · –
PGA · · -3 · $23,069
PGA · · -7 · $170,775
PGA · · -5 · –
PGA · · +11 · –
PGA · · -2 · $46,000
- RBC HeritageT33
PGA · · -7 · $92,444
PGA · · E · –
PGA · · -10 · $170,775
PGA · · -5 · $271,250
PGA · · -1 · $109,000
PGA · · +1 · –
PGA · · +9 · $32,250
PGA · · -15 · $439,680
PGA · · -11 · $132,000
PGA · · -7 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T33 | -6 | $39,850 | |
| BMW Championship | PGA | T37 | -1 | $106,000 | |
| FedEx St. Jude Championship | PGA | T47 | +2 | $52,880 | |
| Rocket Classic | PGA | 1 | -18 | $1,800,000 | |
| The Open | PGA | T40 | -1 | $69,750 | |
| Genesis Scottish Open | PGA | T7 | -12 | $270,675 | |
| John Deere Classic | PGA | CUT | -2 | – | |
| RBC Canadian Open | PGA | T54 | -3 | $23,069 | |
| Charles Schwab Challenge | PGA | 16 | -7 | $170,775 | |
| THE CJ CUP Byron Nelson | PGA | CUT | -5 | – | |
| PGA Championship | PGA | CUT | +11 | – | |
| Cadillac Championship | PGA | T53 | -2 | $46,000 | |
| RBC Heritage | PGA | T33 | -7 | $92,444 | |
| Valero Texas Open | PGA | CUT | E | – | |
| Texas Children's Houston Open | PGA | T14 | -10 | $170,775 | |
| THE PLAYERS Championship | PGA | T22 | -5 | $271,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T33 | -1 | $109,000 | |
| Cognizant Classic | PGA | CUT | +1 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T78 | +9 | $32,250 | |
| WM Phoenix Open | PGA | T3 | -15 | $439,680 | |
| Farmers Insurance Open | PGA | T18 | -11 | $132,000 | |
| The American Express | PGA | CUT | -7 | – |
Upcoming
No upcoming events are published.