Minjee Lee
Australia
- LPGA
2026 season
LPGA · · +7 · –
LPGA · · +10 · –
LPGA · · +7 · –
LPGA · · +13 · –
LPGA · · +12 · –
LPGA · · +2 · –
LPGA · · -6 · $20,267
LPGA · · +3 · $94,989
LPGA · · +2 · $31,117
LPGA · · -3 · –
LPGA · · +10 · –
LPGA · · -10 · $83,772
LPGA · · -11 · $161,745
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FM Championship | LPGA | CUT | +7 | – | |
| CPKC Women's Open | LPGA | CUT | +10 | – | |
| AIG Women's Open | LPGA | CUT | +7 | – | |
| ISPS HANDA Women's Scottish Open | LPGA | CUT | +13 | – | |
| The Amundi Evian Championship | LPGA | CUT | +12 | – | |
| KPMG Women's PGA Championship | LPGA | CUT | +2 | – | |
| Meijer LPGA Classic for Simply Give | LPGA | T32 | -6 | $20,267 | |
| U.S. Women's Open pres. by Ally | LPGA | T28 | +3 | $94,989 | |
| The Chevron Championship | LPGA | T49 | +2 | $31,117 | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | CUT | -3 | – | |
| Aramco Championship | LPGA | CUT | +10 | – | |
| Fortinet Founders Cup | LPGA | T5 | -10 | $83,772 | |
| HSBC Women's World Championship | LPGA | T3 | -11 | $161,745 |
Upcoming
- BMW Ladies Championship
LPGA ·