Nanna Koerstz Madsen
Denmark
- LPGA
2026 season
LPGA · · -4 · $44,127
LPGA · · -5 · $26,682
LPGA · · +5 · –
LPGA · · +10 · –
LPGA · · +1 · $26,069
LPGA · · +2 · $55,686
LPGA · · -9 · $37,879
LPGA · · +8 · $28,016
LPGA · · +1 · $9,258
LPGA · · +5 · –
LPGA · · -1 · $53,351
LPGA · · -1 · –
LPGA · · +1 · $105,597
LPGA · · -2 · –
LPGA · · +1 · –
LPGA · · -2 · $22,160
LPGA · · -20 · $68,599
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FM Championship | LPGA | T23 | -4 | $44,127 | |
| CPKC Women's Open | LPGA | T23 | -5 | $26,682 | |
| AIG Women's Open | LPGA | CUT | +5 | – | |
| ISPS HANDA Women's Scottish Open | LPGA | CUT | +10 | – | |
| The Amundi Evian Championship | LPGA | T59 | +1 | $26,069 | |
| KPMG Women's PGA Championship | LPGA | T42 | +2 | $55,686 | |
| Meijer LPGA Classic for Simply Give | LPGA | T18 | -9 | $37,879 | |
| U.S. Women's Open pres. by Ally | LPGA | T54 | +8 | $28,016 | |
| Kroger Queen City Championship pres by P&G | LPGA | T40 | +1 | $9,258 | |
| Mizuho Americas Open | LPGA | CUT | +5 | – | |
| The Chevron Championship | LPGA | T34 | -1 | $53,351 | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | CUT | -1 | – | |
| Aramco Championship | LPGA | T7 | +1 | $105,597 | |
| Ford Championship pres. by Wild Horse Pass | LPGA | CUT | -2 | – | |
| Fortinet Founders Cup | LPGA | CUT | +1 | – | |
| HSBC Women's World Championship | LPGA | T31 | -2 | $22,160 | |
| Honda LPGA Thailand | LPGA | T5 | -20 | $68,599 |
Upcoming
- BMW Ladies Championship
LPGA ·