Nelly Korda
United States
- LPGA
2026 season
LPGA · · +1 · $15,407
LPGA · · -5 · $26,682
LPGA · · -2 · $465,601
LPGA · · +2 · $31,600
LPGA · · +1 · –
LPGA · · -6 · $275,235
LPGA · · -8 · $2,500,000
LPGA · · -5 · $43,072
LPGA · · -17 · $375,000
LPGA · · -18 · $1,350,000
LPGA · · -2 · $313,951
LPGA · · -26 · $206,791
LPGA · · -15 · $282,976
LPGA · · -13 · $315,000
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| FM Championship | LPGA | T50 | +1 | $15,407 | |
| CPKC Women's Open | LPGA | T23 | -5 | $26,682 | |
| AIG Women's Open | LPGA | T4 | -2 | $465,601 | |
| ISPS HANDA Women's Scottish Open | LPGA | T16 | +2 | $31,600 | |
| The Amundi Evian Championship | LPGA | CUT | +1 | – | |
| KPMG Women's PGA Championship | LPGA | T8 | -6 | $275,235 | |
| U.S. Women's Open pres. by Ally | LPGA | 1 | -8 | $2,500,000 | |
| Kroger Queen City Championship pres by P&G | LPGA | T8 | -5 | $43,072 | |
| Riviera Maya Open at Mayakoba | LPGA | 1 | -17 | $375,000 | |
| The Chevron Championship | LPGA | 1 | -18 | $1,350,000 | |
| Aramco Championship | LPGA | T2 | -2 | $313,951 | |
| Ford Championship pres. by Wild Horse Pass | LPGA | 2 | -26 | $206,791 | |
| Fortinet Founders Cup | LPGA | 2 | -15 | $282,976 | |
| Hilton Grand Vacations Tournament of Champions | LPGA | 1 | -13 | $315,000 |
Upcoming
No upcoming events are published.