Patrick Cantlay
United States
World rank 27
- PGA Tour
2026 season
PGA · · -5 · $408,750
PGA · · -14 · $2,160,000
PGA · · -5 · $368,571
PGA · · -12 · $252,500
- The OpenT28
PGA · · -2 · $102,817
PGA · · -1 · –
PGA · · -14 · $310,000
- U.S. OpenCUT
PGA · · +6 · –
PGA · · -3 · $319,000
PGA · · +1 · $78,806
PGA · · -9 · $500,000
PGA · · -11 · $555,000
PGA · · -5 · $427,500
PGA · · -7 · $276,413
PGA · · -2 · $128,250
PGA · · +4 · –
PGA · · -4 · $92,250
PGA · · -17 · $342,750
PGA · · -2 · –
PGA · · -20 · $169,740
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | T21 | -5 | $408,750 | |
| BMW Championship | PGA | 2 | -14 | $2,160,000 | |
| FedEx St. Jude Championship | PGA | T12 | -5 | $368,571 | |
| Rocket Classic | PGA | T8 | -12 | $252,500 | |
| The Open | PGA | T28 | -2 | $102,817 | |
| Genesis Scottish Open | PGA | CUT | -1 | – | |
| Travelers Championship | PGA | T14 | -14 | $310,000 | |
| U.S. Open | PGA | CUT | +6 | – | |
| the Memorial Tournament pres. by Workday | PGA | T17 | -3 | $319,000 | |
| PGA Championship | PGA | T35 | +1 | $78,806 | |
| Truist Championship | PGA | T10 | -9 | $500,000 | |
| RBC Heritage | PGA | T8 | -11 | $555,000 | |
| Masters Tournament | PGA | T12 | -5 | $427,500 | |
| Valspar Championship | PGA | T7 | -7 | $276,413 | |
| THE PLAYERS Championship | PGA | T32 | -2 | $128,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | CUT | +4 | – | |
| The Genesis Invitational | PGA | T37 | -4 | $92,250 | |
| AT&T Pebble Beach Pro-Am | PGA | T14 | -17 | $342,750 | |
| Farmers Insurance Open | PGA | CUT | -2 | – | |
| The American Express | PGA | T13 | -20 | $169,740 |
Upcoming
No upcoming events are published.