Patrick Reed
United States
World rank 30
- PGA Tour
- DP World Tour
2026 season
DP World · · +2 · –
DP World · · -4 · –
DP World · · -12 · –
DP World · · -14 · –
DP World · · -1 · –
DP World · · E · –
- The OpenT46
PGA · · E · $51,707
PGA · · -9 · $153,450
DP World · · -1 · –
DP World · · -8 · –
- U.S. OpenCUT
PGA · · +5 · –
PGA · · -3 · $496,708
PGA · · -5 · $427,500
- Joburg OpenT10
DP World · · -10 · –
DP World · · -3 · –
DP World · · -16 · –
DP World · · -17 · –
DP World · · -14 · –
DP World · · +1 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Open de España pres. by Madrid | DP World | CUT | +2 | – | |
| BMW PGA Championship | DP World | CUT | -4 | – | |
| Amgen Irish Open | DP World | T2 | -12 | – | |
| Omega European Masters | DP World | T11 | -14 | – | |
| Husqvarna British Masters hosted by Sir Nick Faldo | DP World | T55 | -1 | – | |
| Nexo Championship | DP World | T30 | E | – | |
| The Open | PGA | T46 | E | $51,707 | |
| Genesis Scottish Open | PGA | T13 | -9 | $153,450 | |
| BMW International Open | DP World | CUT | -1 | – | |
| DS Automobiles 83° Open d'Italia | DP World | T45 | -8 | – | |
| U.S. Open | PGA | CUT | +5 | – | |
| PGA Championship | PGA | T10 | -3 | $496,708 | |
| Masters Tournament | PGA | T12 | -5 | $427,500 | |
| Joburg Open | DP World | T10 | -10 | – | |
| Investec SA Open Championship | DP World | T29 | -3 | – | |
| Qatar Masters | DP World | 1 | -16 | – | |
| Bahrain Championship | DP World | 2 | -17 | – | |
| Hero Dubai Desert Classic | DP World | 1 | -14 | – | |
| Dubai Invitational | DP World | 26 | +1 | – |
Upcoming
No upcoming events are published.