Rasmus Højgaard
Denmark
World rank 78
- PGA Tour
- DP World Tour
2026 season
PGA · · +3 · –
PGA · · +7 · –
DP World · · -3 · –
DP World · · -14 · –
DP World · · -12 · –
PGA · · -6 · $21,403
PGA · · -14 · $490,000
- 3M OpenCUT
PGA · · -2 · –
- The OpenCUT
PGA · · +6 · –
PGA · · -4 · $49,978
PGA · · +4 · –
PGA · · -8 · $22,454
PGA · · +6 · $26,900
PGA · · -8 · $31,857
PGA · · +10 · $53,100
PGA · · -7 · $59,625
PGA · · +3 · $18,655
PGA · · +3 · –
PGA · · +4 · –
PGA · · -10 · $252,000
PGA · · -8 · $82,320
PGA · · -8 · $56,280
PGA · · -15 · $25,377
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Bank of Utah Championship | PGA | CUT | +3 | – | |
| Biltmore Championship Asheville | PGA | CUT | +7 | – | |
| Amgen Irish Open | DP World | T31 | -3 | – | |
| Omega European Masters | DP World | T11 | -14 | – | |
| Danish Golf Championship | DP World | T2 | -12 | – | |
| Wyndham Championship | PGA | T49 | -6 | $21,403 | |
| Rocket Classic | PGA | 4 | -14 | $490,000 | |
| 3M Open | PGA | CUT | -2 | – | |
| The Open | PGA | CUT | +6 | – | |
| Genesis Scottish Open | PGA | T36 | -4 | $49,978 | |
| Charles Schwab Challenge | PGA | CUT | +4 | – | |
| THE CJ CUP Byron Nelson | PGA | T62 | -8 | $22,454 | |
| PGA Championship | PGA | T65 | +6 | $26,900 | |
| ONEflight Myrtle Beach Classic | PGA | T24 | -8 | $31,857 | |
| Masters Tournament | PGA | 53 | +10 | $53,100 | |
| Texas Children's Houston Open | PGA | T28 | -7 | $59,625 | |
| Valspar Championship | PGA | T68 | +3 | $18,655 | |
| THE PLAYERS Championship | PGA | CUT | +3 | – | |
| Puerto Rico Open | PGA | CUT | +4 | – | |
| Cognizant Classic | PGA | T9 | -10 | $252,000 | |
| WM Phoenix Open | PGA | T24 | -8 | $82,320 | |
| Farmers Insurance Open | PGA | T30 | -8 | $56,280 | |
| The American Express | PGA | T44 | -15 | $25,377 |
Upcoming
No upcoming events are published.