Russell Henley
United States
World rank 8
- PGA Tour
2026 season
PGA · · -11 · $1,707,143
PGA · · -7 · $426,250
PGA · · -2 · $127,000
PGA · · -10 · $109,500
- The OpenT9
PGA · · -5 · $336,380
PGA · · -15 · $440,000
- U.S. OpenT65
PGA · · +14 · $44,938
PGA · · -1 · $200,200
PGA · · -12 · $1,782,000
PGA · · +5 · –
PGA · · -3 · $48,500
- RBC HeritageT25
PGA · · -8 · $142,750
PGA · · -10 · $1,080,000
PGA · · -1 · –
PGA · · -6 · $409,028
PGA · · -10 · $702,000
PGA · · +2 · –
PGA · · -15 · $235,000
PGA · · -21 · $250,700
PGA · · -8 · $111,839
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | T4 | -11 | $1,707,143 | |
| BMW Championship | PGA | T12 | -7 | $426,250 | |
| FedEx St. Jude Championship | PGA | T30 | -2 | $127,000 | |
| Rocket Classic | PGA | T20 | -10 | $109,500 | |
| The Open | PGA | T9 | -5 | $336,380 | |
| Travelers Championship | PGA | T12 | -15 | $440,000 | |
| U.S. Open | PGA | T65 | +14 | $44,938 | |
| the Memorial Tournament pres. by Workday | PGA | T22 | -1 | $200,200 | |
| Charles Schwab Challenge | PGA | 1 | -12 | $1,782,000 | |
| PGA Championship | PGA | CUT | +5 | – | |
| Cadillac Championship | PGA | T49 | -3 | $48,500 | |
| RBC Heritage | PGA | T25 | -8 | $142,750 | |
| Masters Tournament | PGA | T3 | -10 | $1,080,000 | |
| Valero Texas Open | PGA | CUT | -1 | – | |
| THE PLAYERS Championship | PGA | T13 | -6 | $409,028 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T6 | -10 | $702,000 | |
| The Genesis Invitational | PGA | CUT | +2 | – | |
| AT&T Pebble Beach Pro-Am | PGA | T19 | -15 | $235,000 | |
| The American Express | PGA | T8 | -21 | $250,700 | |
| Sony Open in Hawaii | PGA | T19 | -8 | $111,839 |
Upcoming
No upcoming events are published.