Sam Ryder
United States
World rank 291
- PGA Tour
2026 season
PGA · · -5 · $30,119
PGA · · E · –
PGA · · -14 · $58,931
PGA · · -10 · $63,000
PGA · · -9 · $95,550
PGA · · -1 · $21,879
PGA · · +2 · $19,474
PGA · · +3 · –
PGA · · +1 · –
PGA · · -3 · $21,504
PGA · · -17 · $57,918
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| RBC Canadian Open | PGA | T45 | -5 | $30,119 | |
| Charles Schwab Challenge | PGA | CUT | E | – | |
| THE CJ CUP Byron Nelson | PGA | T31 | -14 | $58,931 | |
| ONEflight Myrtle Beach Classic | PGA | T17 | -10 | $63,000 | |
| Valero Texas Open | PGA | T21 | -9 | $95,550 | |
| Texas Children's Houston Open | PGA | T60 | -1 | $21,879 | |
| Valspar Championship | PGA | T64 | +2 | $19,474 | |
| Puerto Rico Open | PGA | CUT | +3 | – | |
| Cognizant Classic | PGA | CUT | +1 | – | |
| Farmers Insurance Open | PGA | T59 | -3 | $21,504 | |
| The American Express | PGA | T27 | -17 | $57,918 |
Upcoming
No upcoming events are published.