Sami Välimäki
Finland
World rank 84
- PGA Tour
- DP World Tour
2026 season
DP World · · -8 · –
- The OpenCUT
PGA · · +2 · –
- KLM Open10
DP World · · -5 · –
PGA · · +4 · $29,218
PGA · · +2 · –
- RBC HeritageT55
PGA · · -4 · $39,600
PGA · · +11 · –
PGA · · -10 · $159,250
PGA · · +8 · –
PGA · · +9 · –
PGA · · -4 · $92,250
PGA · · -12 · $104,000
PGA · · -5 · $34,080
PGA · · -2 · –
PGA · · -7 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Open de España pres. by Madrid | DP World | T13 | -8 | – | |
| The Open | PGA | CUT | +2 | – | |
| KLM Open | DP World | 10 | -5 | – | |
| PGA Championship | PGA | T60 | +4 | $29,218 | |
| ONEflight Myrtle Beach Classic | PGA | CUT | +2 | – | |
| RBC Heritage | PGA | T55 | -4 | $39,600 | |
| Masters Tournament | PGA | CUT | +11 | – | |
| Valero Texas Open | PGA | T14 | -10 | $159,250 | |
| THE PLAYERS Championship | PGA | CUT | +8 | – | |
| Cognizant Classic | PGA | CUT | +9 | – | |
| The Genesis Invitational | PGA | T37 | -4 | $92,250 | |
| AT&T Pebble Beach Pro-Am | PGA | T34 | -12 | $104,000 | |
| WM Phoenix Open | PGA | T41 | -5 | $34,080 | |
| Farmers Insurance Open | PGA | CUT | -2 | – | |
| The American Express | PGA | CUT | -7 | – |
Upcoming
No upcoming events are published.