Scottie Scheffler
United States
World rank 1
- PGA Tour
2026 season
PGA · · -16 · $10,000,000
PGA · · -7 · $426,250
PGA · · -17 · $3,600,000
PGA · · -22 · $959,200
- The OpenT4
PGA · · -7 · $827,500
PGA · · E · –
PGA · · -21 · $2,160,000
PGA · · E · $920,882
PGA · · -4 · $401,800
PGA · · -25 · $710,700
PGA · · -2 · $364,763
PGA · · -13 · $2,160,000
PGA · · -18 · $2,160,000
PGA · · -11 · $2,430,000
PGA · · -5 · $271,250
PGA · · -2 · $157,000
PGA · · -11 · $415,000
PGA · · -20 · $877,500
PGA · · -15 · $439,680
PGA · · -27 · $1,656,000
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | 1 | -16 | $10,000,000 | |
| BMW Championship | PGA | T12 | -7 | $426,250 | |
| FedEx St. Jude Championship | PGA | 1 | -17 | $3,600,000 | |
| 3M Open | PGA | 2 | -22 | $959,200 | |
| The Open | PGA | T4 | -7 | $827,500 | |
| Genesis Scottish Open | PGA | CUT | E | – | |
| Travelers Championship | PGA | 2 | -21 | $2,160,000 | |
| U.S. Open | PGA | T4 | E | $920,882 | |
| the Memorial Tournament pres. by Workday | PGA | T12 | -4 | $401,800 | |
| THE CJ CUP Byron Nelson | PGA | 3 | -25 | $710,700 | |
| PGA Championship | PGA | T14 | -2 | $364,763 | |
| Cadillac Championship | PGA | 2 | -13 | $2,160,000 | |
| RBC Heritage | PGA | 2 | -18 | $2,160,000 | |
| Masters Tournament | PGA | 2 | -11 | $2,430,000 | |
| THE PLAYERS Championship | PGA | T22 | -5 | $271,250 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T24 | -2 | $157,000 | |
| The Genesis Invitational | PGA | T12 | -11 | $415,000 | |
| AT&T Pebble Beach Pro-Am | PGA | T4 | -20 | $877,500 | |
| WM Phoenix Open | PGA | T3 | -15 | $439,680 | |
| The American Express | PGA | 1 | -27 | $1,656,000 |
Upcoming
No upcoming events are published.