Steven Fisk
United States
World rank 80
- PGA Tour
2026 season
PGA · · +3 · $16,000
PGA · · -21 · $195,000
PGA · · -16 · $54,250
PGA · · +2 · –
PGA · · +7 · –
- 3M OpenCUT
PGA · · -1 · –
PGA · · -16 · $720,000
PGA · · -4 · $18,480
PGA · · +4 · –
PGA · · -9 · $249,975
PGA · · -15 · $100,597
PGA · · +8 · –
PGA · · -6 · $16,600
- RBC HeritageT12
PGA · · -10 · $399,250
PGA · · -3 · $22,834
PGA · · -4 · $26,433
PGA · · +2 · –
PGA · · +5 · $54,500
PGA · · -5 · $45,600
PGA · · -5 · $38,250
PGA · · -2 · –
PGA · · -8 · –
PGA · · E · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | 66 | +3 | $16,000 | |
| Bank of Utah Championship | PGA | T7 | -21 | $195,000 | |
| Biltmore Championship Asheville | PGA | T22 | -16 | $54,250 | |
| Wyndham Championship | PGA | CUT | +2 | – | |
| Rocket Classic | PGA | CUT | +7 | – | |
| 3M Open | PGA | CUT | -1 | – | |
| ISCO Championship | PGA | 1 | -16 | $720,000 | |
| John Deere Classic | PGA | T67 | -4 | $18,480 | |
| RBC Canadian Open | PGA | CUT | +4 | – | |
| Charles Schwab Challenge | PGA | T10 | -9 | $249,975 | |
| THE CJ CUP Byron Nelson | PGA | T19 | -15 | $100,597 | |
| PGA Championship | PGA | CUT | +8 | – | |
| ONEflight Myrtle Beach Classic | PGA | T38 | -6 | $16,600 | |
| RBC Heritage | PGA | T12 | -10 | $399,250 | |
| Valero Texas Open | PGA | T54 | -3 | $22,834 | |
| Texas Children's Houston Open | PGA | T48 | -4 | $26,433 | |
| Valspar Championship | PGA | CUT | +2 | – | |
| THE PLAYERS Championship | PGA | T62 | +5 | $54,500 | |
| Cognizant Classic | PGA | T37 | -5 | $45,600 | |
| AT&T Pebble Beach Pro-Am | PGA | T60 | -5 | $38,250 | |
| Farmers Insurance Open | PGA | CUT | -2 | – | |
| The American Express | PGA | CUT | -8 | – | |
| Sony Open in Hawaii | PGA | CUT | E | – |
Upcoming
No upcoming events are published.