Tom Kim
South Korea
World rank 31
- PGA Tour
2026 season
PGA · · -9 · $536,250
PGA · · -3 · $153,000
PGA · · -5 · $368,571
PGA · · -15 · $328,313
- 3M OpenT20
PGA · · -14 · $103,840
- The OpenCUT
PGA · · +3 · –
PGA · · -17 · $1,575,000
PGA · · -9 · $26,206
PGA · · -1 · $1,532,530
PGA · · -10 · $159,250
PGA · · E · $22,968
PGA · · -10 · $23,999
PGA · · -14 · $135,000
PGA · · E · –
PGA · · -2 · $22,770
PGA · · -4 · $108,290
PGA · · -1 · $21,792
PGA · · -5 · $109,000
PGA · · -6 · $46,800
PGA · · E · $20,352
PGA · · -16 · $39,100
PGA · · -2 · $19,929
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| TOUR Championship | PGA | T14 | -9 | $536,250 | |
| BMW Championship | PGA | T28 | -3 | $153,000 | |
| FedEx St. Jude Championship | PGA | T12 | -5 | $368,571 | |
| Wyndham Championship | PGA | T5 | -15 | $328,313 | |
| 3M Open | PGA | T20 | -14 | $103,840 | |
| The Open | PGA | CUT | +3 | – | |
| Genesis Scottish Open | PGA | 1 | -17 | $1,575,000 | |
| John Deere Classic | PGA | T46 | -9 | $26,206 | |
| U.S. Open | PGA | 3 | -1 | $1,532,530 | |
| RBC Canadian Open | PGA | T15 | -10 | $159,250 | |
| Charles Schwab Challenge | PGA | T54 | E | $22,968 | |
| THE CJ CUP Byron Nelson | PGA | T54 | -10 | $23,999 | |
| ONEflight Myrtle Beach Classic | PGA | T6 | -14 | $135,000 | |
| Valero Texas Open | PGA | CUT | E | – | |
| Texas Children's Houston Open | PGA | T56 | -2 | $22,770 | |
| Valspar Championship | PGA | T18 | -4 | $108,290 | |
| Cognizant Classic | PGA | 59 | -1 | $21,792 | |
| The Genesis Invitational | PGA | T34 | -5 | $109,000 | |
| WM Phoenix Open | PGA | T35 | -6 | $46,800 | |
| Farmers Insurance Open | PGA | T65 | E | $20,352 | |
| The American Express | PGA | T38 | -16 | $39,100 | |
| Sony Open in Hawaii | PGA | T61 | -2 | $19,929 |
Upcoming
No upcoming events are published.