Tony Finau
United States
World rank 171
- PGA Tour
2026 season
PGA · · -5 · $25,733
PGA · · -4 · –
PGA · · +7 · –
PGA · · -4 · $18,530
PGA · · +2 · $20,200
- 3M OpenCUT
PGA · · +1 · –
PGA · · -7 · $19,888
PGA · · -6 · $44,250
PGA · · -6 · $40,670
PGA · · +1 · $140,000
PGA · · E · –
PGA · · -20 · $347,625
PGA · · -3 · $114,417
PGA · · +11 · $30,000
PGA · · -4 · $24,676
PGA · · -6 · $41,085
PGA · · -4 · $108,290
PGA · · +8 · $50,750
PGA · · -6 · $136,500
PGA · · -16 · $292,000
PGA · · +3 · –
PGA · · -12 · $193,029
PGA · · -9 · –
PGA · · +6 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T41 | -5 | $25,733 | |
| Bank of Utah Championship | PGA | CUT | -4 | – | |
| Biltmore Championship Asheville | PGA | CUT | +7 | – | |
| Wyndham Championship | PGA | T61 | -4 | $18,530 | |
| Rocket Classic | PGA | T71 | +2 | $20,200 | |
| 3M Open | PGA | CUT | +1 | – | |
| John Deere Classic | PGA | T58 | -7 | $19,888 | |
| Travelers Championship | PGA | T55 | -6 | $44,250 | |
| RBC Canadian Open | PGA | T40 | -6 | $40,670 | |
| the Memorial Tournament pres. by Workday | PGA | T29 | +1 | $140,000 | |
| Charles Schwab Challenge | PGA | CUT | E | – | |
| THE CJ CUP Byron Nelson | PGA | T6 | -20 | $347,625 | |
| Truist Championship | PGA | T31 | -3 | $114,417 | |
| RBC Heritage | PGA | 82 | +11 | $30,000 | |
| Valero Texas Open | PGA | T49 | -4 | $24,676 | |
| Texas Children's Houston Open | PGA | T39 | -6 | $41,085 | |
| Valspar Championship | PGA | T18 | -4 | $108,290 | |
| THE PLAYERS Championship | PGA | T70 | +8 | $50,750 | |
| The Genesis Invitational | PGA | T28 | -6 | $136,500 | |
| AT&T Pebble Beach Pro-Am | PGA | 18 | -16 | $292,000 | |
| WM Phoenix Open | PGA | CUT | +3 | – | |
| Farmers Insurance Open | PGA | T11 | -12 | $193,029 | |
| The American Express | PGA | CUT | -9 | – | |
| Sony Open in Hawaii | PGA | CUT | +6 | – |
Upcoming
No upcoming events are published.