Xander Schauffele
United States
World rank 9
- PGA Tour
2026 season
PGA · · -13 · $301,600
PGA · · -9 · $536,250
PGA · · -4 · $177,500
PGA · · -6 · $582,000
PGA · · -16 · $1,090,000
- The OpenT18
PGA · · -3 · $164,575
PGA · · +3 · –
PGA · · -7 · $46,750
- U.S. OpenT11
PGA · · +2 · $405,862
PGA · · +1 · $140,000
PGA · · -4 · $637,050
PGA · · +2 · $42,500
- RBC HeritageT12
PGA · · -10 · $399,250
PGA · · -8 · $630,000
PGA · · -8 · $382,958
PGA · · -11 · $1,725,000
PGA · · -2 · $157,000
PGA · · -12 · $603,200
PGA · · -15 · $235,000
PGA · · -5 · $34,080
PGA · · -2 · –
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T4 | -13 | $301,600 | |
| TOUR Championship | PGA | T14 | -9 | $536,250 | |
| BMW Championship | PGA | T26 | -4 | $177,500 | |
| FedEx St. Jude Championship | PGA | T7 | -6 | $582,000 | |
| Rocket Classic | PGA | 2 | -16 | $1,090,000 | |
| The Open | PGA | T18 | -3 | $164,575 | |
| Genesis Scottish Open | PGA | CUT | +3 | – | |
| Travelers Championship | PGA | T51 | -7 | $46,750 | |
| U.S. Open | PGA | T11 | +2 | $405,862 | |
| the Memorial Tournament pres. by Workday | PGA | T29 | +1 | $140,000 | |
| PGA Championship | PGA | T7 | -4 | $637,050 | |
| Truist Championship | PGA | T60 | +2 | $42,500 | |
| RBC Heritage | PGA | T12 | -10 | $399,250 | |
| Masters Tournament | PGA | T9 | -8 | $630,000 | |
| Valspar Championship | PGA | T4 | -8 | $382,958 | |
| THE PLAYERS Championship | PGA | 3 | -11 | $1,725,000 | |
| Arnold Palmer Invitational pres. by Mastercard | PGA | T24 | -2 | $157,000 | |
| The Genesis Invitational | PGA | T7 | -12 | $603,200 | |
| AT&T Pebble Beach Pro-Am | PGA | T19 | -15 | $235,000 | |
| WM Phoenix Open | PGA | T41 | -5 | $34,080 | |
| Farmers Insurance Open | PGA | CUT | -2 | – |
Upcoming
No upcoming events are published.