Yuri Yoshida
Japan
- LPGA
2026 season
LPGA · · -7 · $16,553
LPGA · · -12 · –
LPGA · · +7 · –
LPGA · · -14 · $259,395
LPGA · · -2 · –
LPGA · · +12 · –
LPGA · · +4 · –
LPGA · · +3 · –
LPGA · · -1 · –
LPGA · · +3 · $94,989
LPGA · · -4 · $38,302
LPGA · · E · $12,335
LPGA · · +7 · –
LPGA · · +3 · –
LPGA · · E · $44,296
LPGA · · -1 · –
LPGA · · +9 · –
LPGA · · -11 · $13,671
LPGA · · +2 · –
LPGA · · +6 · –
LPGA · · +1 · $11,614
LPGA · · -12 · $16,202
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| LOTTE Championship pres. by Hoakalei | LPGA | T36 | -7 | $16,553 | |
| Walmart NW Arkansas Championship pres. by P&G | LPGA | T15 | -12 | – | |
| FM Championship | LPGA | CUT | +7 | – | |
| CPKC Women's Open | LPGA | 2 | -14 | $259,395 | |
| The Standard Portland Classic | LPGA | CUT | -2 | – | |
| ISPS HANDA Women's Scottish Open | LPGA | CUT | +12 | – | |
| The Amundi Evian Championship | LPGA | CUT | +4 | – | |
| KPMG Women's PGA Championship | LPGA | CUT | +3 | – | |
| Meijer LPGA Classic for Simply Give | LPGA | CUT | -1 | – | |
| U.S. Women's Open pres. by Ally | LPGA | T28 | +3 | $94,989 | |
| ShopRite LPGA Classic powered by Wakefern | LPGA | T9 | -4 | $38,302 | |
| Kroger Queen City Championship pres by P&G | LPGA | T33 | E | $12,335 | |
| Mizuho Americas Open | LPGA | CUT | +7 | – | |
| Riviera Maya Open at Mayakoba | LPGA | CUT | +3 | – | |
| The Chevron Championship | LPGA | T38 | E | $44,296 | |
| JM Eagle LA Championship pres. by Plastpro | LPGA | CUT | -1 | – | |
| Aramco Championship | LPGA | CUT | +9 | – | |
| Ford Championship pres. by Wild Horse Pass | LPGA | T34 | -11 | $13,671 | |
| Fortinet Founders Cup | LPGA | CUT | +2 | – | |
| Blue Bay LPGA | LPGA | CUT | +6 | – | |
| HSBC Women's World Championship | LPGA | T47 | +1 | $11,614 | |
| Honda LPGA Thailand | LPGA | T24 | -12 | $16,202 |
Upcoming
- BMW Ladies Championship
LPGA ·