Zach Bauchou
United States
World rank 141
- PGA Tour
2026 season
PGA · · -12 · $208,000
PGA · · -18 · $108,750
PGA · · -15 · $38,083
PGA · · -12 · $146,625
PGA · · E · –
- 3M OpenT44
PGA · · -9 · $26,413
PGA · · -16 · $113,000
PGA · · -1 · –
PGA · · -4 · $18,480
PGA · · +1 · –
PGA · · -5 · $92,400
PGA · · -20 · $347,625
PGA · · -8 · $31,857
PGA · · -8 · $71,540
PGA · · +3 · –
PGA · · +3 · –
PGA · · +1 · $61,083
PGA · · -9 · $45,480
PGA · · -7 · $77,600
PGA · · -4 · $24,608
PGA · · -3 · $21,504
PGA · · -20 · $169,740
PGA · · E · $18,655
| Event | Tour | Date | Pos | To par | Earnings |
|---|---|---|---|---|---|
| Baycurrent Classic | PGA | T9 | -12 | $208,000 | |
| Bank of Utah Championship | PGA | T13 | -18 | $108,750 | |
| Biltmore Championship Asheville | PGA | T24 | -15 | $38,083 | |
| Wyndham Championship | PGA | T14 | -12 | $146,625 | |
| Rocket Classic | PGA | CUT | E | – | |
| 3M Open | PGA | T44 | -9 | $26,413 | |
| Corales Puntacana Championship | PGA | T9 | -16 | $113,000 | |
| Genesis Scottish Open | PGA | CUT | -1 | – | |
| John Deere Classic | PGA | T67 | -4 | $18,480 | |
| RBC Canadian Open | PGA | CUT | +1 | – | |
| Charles Schwab Challenge | PGA | T22 | -5 | $92,400 | |
| THE CJ CUP Byron Nelson | PGA | T6 | -20 | $347,625 | |
| ONEflight Myrtle Beach Classic | PGA | T24 | -8 | $31,857 | |
| Valero Texas Open | PGA | T28 | -8 | $71,540 | |
| Texas Children's Houston Open | PGA | CUT | +3 | – | |
| Valspar Championship | PGA | CUT | +3 | – | |
| THE PLAYERS Championship | PGA | T50 | +1 | $61,083 | |
| Puerto Rico Open | PGA | T21 | -9 | $45,480 | |
| Cognizant Classic | PGA | T23 | -7 | $77,600 | |
| WM Phoenix Open | PGA | T48 | -4 | $24,608 | |
| Farmers Insurance Open | PGA | T59 | -3 | $21,504 | |
| The American Express | PGA | T13 | -20 | $169,740 | |
| Sony Open in Hawaii | PGA | 70 | E | $18,655 |
Upcoming
No upcoming events are published.