
Starts Thu 5 Nov
- – A. Meronk–
POLPoland
- – A. Rai–
ENGEngland
- – A. Sullivan–
ENGEngland
- – Adam Scott–
AUSAustralia
UAEUnited Arab Emirates
ESPSpain
- – Angel Ayora–
ESPSpain
ESPSpain
FRAFrance
AUTAustria
- – C. Hill––
- – Casey Jarvis–
RSASouth Africa
- – D. Bryant–
USAUnited States
- – D. Puig––
- – Dan Bradbury–
ENGEngland
NZLNew Zealand
PORPortugal
NEDNetherlands
- – E. Ferguson–
SCOScotland
ESPSpain
- – F. Molinari––
- – F. Schott–
GERGermany
ITAItaly
ITAItaly
FRAFrance
- – G. Forrest–
SCOScotland
- – G. Migliozzi–
ITAItaly
ITAItaly
- –
- – J. Dean––
- – J. Guerrier–
FRAFrance
- – J. Luiten–
NEDNetherlands
- – J. Rahm––
- – J. Ritchie–
RSASouth Africa
RSASouth Africa
- – J. Winther––
DENDenmark
SWESweden
USAUnited States
ESPSpain
- – K. Reitan––
- – Kota Kaneko–
JPNJapan
- – M. Armitage–
ENGEngland
- – M. Hollick–
RSASouth Africa
- – M. Jordan––
ESPSpain
FRAFrance
- – Matt Wallace–
ENGEngland
SWESweden
- – N. Norgaard–
DENDenmark
- – Nacho Elvira–
ESPSpain
ENGEngland
- – O. Lindell–
FINFinland
- – P. Reed–
USAUnited States
- – R. McIlroy–
NIRNorthern Ireland
PORPortugal
RSASouth Africa
- – Sam Bairstow–
ENGEngland
SCOScotland
- – Shaun Norris–
RSASouth Africa
ITAItaly
- – T. Fleetwood–
ENGEngland
- – T. Hatton––
- – T. Lawrence–
RSASouth Africa
- – T. Vaillant–
FRAFrance
- – Ugo Coussaud–
FRAFrance
- – V. Perez––
- – Wenyi Ding–
CHNChina
RSASouth Africa
JPNJapan
| Pos | Player | Country | To par | Today | R1 | Total |
|---|---|---|---|---|---|---|
| – | A. Meronk | – | – | – | – | |
| – | A. Rai | – | – | – | – | |
| – | A. Sullivan | – | – | – | – | |
| – | Adam Scott | – | – | – | – | |
| – | Adrian Otaegui | – | – | – | – | |
| – | Alejandro Del Rey | – | – | – | – | |
| – | Angel Ayora | – | – | – | – | |
| – | Angel Hidalgo | – | – | – | – | |
| – | Antoine Rozner | – | – | – | – | |
| – | B. Wiesberger | – | – | – | – | |
| – | C. Hill | – | – | – | – | – |
| – | Casey Jarvis | – | – | – | – | |
| – | D. Bryant | – | – | – | – | |
| – | D. Puig | – | – | – | – | – |
| – | Dan Bradbury | – | – | – | – | |
| – | Daniel Hillier | – | – | – | – | |
| – | Daniel Rodrigues | – | – | – | – | |
| – | Darius Van Driel | – | – | – | – | |
| – | E. Ferguson | – | – | – | – | |
| – | Eugenio Chacarra | – | – | – | – | |
| – | F. Molinari | – | – | – | – | – |
| – | F. Schott | – | – | – | – | |
| – | Filippo Celli | – | – | – | – | |
| – | Francesco Laporta | – | – | – | – | |
| – | Frederic Lacroix | – | – | – | – | |
| – | G. Forrest | – | – | – | – | |
| – | G. Migliozzi | – | – | – | – | |
| – | Gregorio De Leo | – | – | – | – | |
| – | H. du Plessis | – | – | – | – | – |
| – | J. Dean | – | – | – | – | – |
| – | J. Guerrier | – | – | – | – | |
| – | J. Luiten | – | – | – | – | |
| – | J. Rahm | – | – | – | – | – |
| – | J. Ritchie | – | – | – | – | |
| – | J. T. Schaper | – | – | – | – | |
| – | J. Winther | – | – | – | – | – |
| – | Jacob Skov Olesen | – | – | – | – | |
| – | Joakim Lagergren | – | – | – | – | |
| – | Jordan Gumberg | – | – | – | – | |
| – | Jorge Campillo | – | – | – | – | |
| – | K. Reitan | – | – | – | – | – |
| – | Kota Kaneko | – | – | – | – | |
| – | M. Armitage | – | – | – | – | |
| – | M. Hollick | – | – | – | – | |
| – | M. Jordan | – | – | – | – | – |
| – | Manuel Elvira | – | – | – | – | |
| – | Martin Couvra | – | – | – | – | |
| – | Matt Wallace | – | – | – | – | |
| – | Mikael Lindberg | – | – | – | – | |
| – | N. Norgaard | – | – | – | – | |
| – | Nacho Elvira | – | – | – | – | |
| – | Nathan Kimsey | – | – | – | – | |
| – | O. Lindell | – | – | – | – | |
| – | P. Reed | – | – | – | – | |
| – | R. McIlroy | – | – | – | – | |
| – | Ricardo Gouveia | – | – | – | – | |
| – | Richard Sterne | – | – | – | – | |
| – | Sam Bairstow | – | – | – | – | |
| – | Scott Jamieson | – | – | – | – | |
| – | Shaun Norris | – | – | – | – | |
| – | Stefano Mazzoli | – | – | – | – | |
| – | T. Fleetwood | – | – | – | – | |
| – | T. Hatton | – | – | – | – | – |
| – | T. Lawrence | – | – | – | – | |
| – | T. Vaillant | – | – | – | – | |
| – | Ugo Coussaud | – | – | – | – | |
| – | V. Perez | – | – | – | – | – |
| – | Wenyi Ding | – | – | – | – | |
| – | Yurav Premlall | – | – | – | – | |
| – | Yuto Katsuragawa | – | – | – | – |
Prize money
Purse not listed yet.
Prize money is posted with the final result. The purse and the place-by-place distribution are not listed yet.